Performance
Tournaments
Tournament | Date | Win/Loss |
---|---|---|
Final Kombat 2020 | 2020/03/08 | 2 - 2 |
East Coast Throwdown 2019 | 2019/10/19 | 4 - 2 |
DreamHack Montreal 2019 | 2019/09/07 | 3 - 2 |
Evo 2019 | 2019/08/02 | 9 - 2 |
CEO 2019 | 2019/06/28 | 7 - 2 |
COMBO BREAKER 2019 | 2019/05/24 | 8 - 2 |
Summit of Time | 2019/05/10 | 2 - 3 |
Naptown Clutch 2019 | 2019/04/27 | 6 - 0 |
Opponents