Performance
Tournaments
Tournament | Date | Win/Loss |
---|---|---|
Evo 2022 | 2022/08/05 | 0 - 2 |
Final Kombat 2020 | 2020/03/08 | 1 - 2 |
Brasil Game Show | 2019/10/12 | 7 - 0 |
Celtic Throwdown 2019 | 2019/08/31 | 4 - 2 |
Evo 2019 | 2019/08/02 | 11 - 2 |
viennality 2k19 | 2019/07/05 | 6 - 2 |
CEO 2019 | 2019/06/28 | 8 - 2 |
COMBO BREAKER 2019 | 2019/05/24 | 0 - 2 |
Summit of Time | 2019/05/10 | 3 - 3 |
Opponents