Performance
Tournaments
Tournament | Date | Win/Loss |
---|---|---|
Frosty Faustings XII 2020 | 2020/01/17 | 4 - 2 |
ARCREVO America 2019 | 2019/11/16 | 4 - 2 |
First Attack 2019 | 2019/10/26 | 5 - 0 |
East Coast Throwdown 2019 | 2019/10/18 | 4 - 2 |
CEOtaku 2019 | 2019/09/27 | 3 - 2 |
Evo 2019 | 2019/08/02 | 5 - 2 |
CEO 2019 | 2019/06/28 | 4 - 2 |
COMBO BREAKER 2019 | 2019/05/24 | 5 - 2 |
Texas Showdown 2019 | 2019/05/10 | 5 - 2 |
FINAL ROUND 2019 | 2019/03/15 | 6 - 0 |
Frosty Faustings XI 2019 | 2019/01/18 | 3 - 2 |
East Coast Throwdown 2018 | 2018/10/20 | 5 - 2 |
CEOtaku 2018 | 2018/09/21 | 7 - 2 |
Evo 2018 | 2018/08/03 | 4 - 2 |
CEO 2018 | 2018/07/01 | 6 - 2 |
Opponents