Rank Player Rating Win/Loss
401 Sparkz2345 1635 6 - 4
402 Jonathan "BMA Onslaught" Kenyon 1634 6 - 4
403 Nathan "Nazty Nate" Hawkins 1634 6 - 4
404 Joel "DarkJack128" Castillo 1632 10 - 10
405 Maalik F 1632 6 - 4
406 A.O. "Sledge of God" Mendez 1631 6 - 4
407 David "Thesoyboy-_-" Herry 1630 6 - 4
408 Lord Shyste 1630 9 - 6
409 Tachikawa "Tachikawa" Toru 1629 12 - 10
410 Armond "GameTime" Porter 1627 19 - 16
411 Ed "BruskPoet" Moncada 1627 8 - 6
412 Deke 1627 6 - 4
413 Iwantapetcow 1627 7 - 4
414 Unbearablepun 1626 6 - 4
415 Jacob "Aeon" S 1626 13 - 6
416 KALYPSO 1626 6 - 4
417 EmoInWhite 1624 14 - 10
418 Julien "Deo" Gorena 1623 5 - 6
419 Devin "Squall" Mullen 1623 7 - 6
420 MTL Zaf 1622 5 - 6
421 Valoraxe 1622 8 - 6
422 I Am Enenra 1622 6 - 4
423 King Raj 1621 11 - 10
424 Frosted 1621 7 - 6
425 ald2011 1619 7 - 4
426 AMKidd 1619 6 - 4
427 Daniel "Leprosy" Gonzalez 1619 8 - 10
428 Saeeda "Dr Omnipotent" Sherrod 1618 6 - 6
429 David "BlackJezus" G. 1618 11 - 10
430 Brannon "Hero" Cochran 1616 6 - 6
431 Koolaid 1615 9 - 8
432 Adam "ShinLad" Fazenbaker 1614 10 - 8
433 Kenneth "K-Brad" Bradley 1613 11 - 10
434 Trey "Trey" Fersch 1613 7 - 6
435 Howard "DanteDemonZ" Ortiz-Sherwood 1613 7 - 6
436 Noe "Nova" B. 1613 12 - 8
437 Brandon Alexander 1613 6 - 4
438 Kalyntae "Haytian_King" Williams 1612 20 - 18
439 AJ "Supa.Andretti" Allen 1612 6 - 6
440 Christian "CreakyAxe386" Cordero 1611 9 - 7
441 Levi "LLLightning" Lightning 1609 8 - 6
442 Matthew "StylesClash" W. 1606 6 - 6
443 H4Zard 1606 7 - 6
444 Scorpion92150 1606 8 - 8
445 Ted "Hynes" Taferi 1605 7 - 6
446 Professor KO 1605 8 - 6
447 Chris J Dude 1604 7 - 6
448 Angelo "marcilian" Caltabiano 1603 10 - 10
449 Alonzo "Bigzo" Beckham 1603 11 - 10
450 Benoît "ganondeurf" T. 1602 15 - 14
451 FlashNo47 1601 17 - 14
452 Ricky "Pokchop" Walker 1600 15 - 16
453 DrGoodBear 1600 5 - 6
454 Greetest 1600 6 - 4
455 MacTooCold 1598 9 - 8
456 TopDog 1597 6 - 4
457 FGC TekkingMaster 1597 6 - 4
458 Tevo 1596 8 - 8
459 David "Razor" Rueda 1595 8 - 6
460 LuciusAxelrod 1594 4 - 6
461 Kevchelios 1590 8 - 6
462 Keith "Smooth" McCarthy 1590 6 - 6
463 Jeremiah "Zork" Webster 1590 8 - 8
464 David "Grawlix" H. 1590 7 - 6
465 Jay "Jayford" Hartford 1589 6 - 4
466 Ryan "Lookoutbelow60" Neese 1588 7 - 6
467 UGS BBoy Dragon 1587 10 - 8
468 CHRISTINA "CeroBlast" TRAN 1585 12 - 14
469 Scott "Essay" Scales 1585 9 - 8
470 TJ "JohnnyOlMan" Denzer 1583 7 - 6
471 GorillaDaMenace 1583 6 - 6
472 $teven 1581 10 - 8
473 Malik "Detective_Prime" Curtis 1580 6 - 6
474 Tainoon 1577 11 - 10
475 Emily "Kiwi" Wajda 1577 6 - 4
476 Michael "Crackin Atkins" Atkins 1576 6 - 4
477 Alexis "xEternalVanityx" Muhammad 1576 7 - 6
478 Joseph "JPH" Hinman 1576 8 - 8
479 CVE SM4SH K1NG 1575 6 - 4
480 Tumario "Onewolf" Allen 1574 9 - 8
481 David "awfulwafflz" Curtis 1573 5 - 6
482 William "TrillGG_" West 1572 12 - 12
483 Timothy "Redsoul" Cummings 1571 9 - 8
484 Caleb "Vellii" Lobraico 1571 5 - 6
485 Spoodler 1570 5 - 6
486 1man3letters 1567 5 - 6
487 BetaComboZ 1565 13 - 10
488 Michael "Cookye" Saxton 1565 10 - 8
489 Djoudj 1565 6 - 6
490 TGL "Troll" . 1564 6 - 6
491 Sim "SwiperTheFox14" Franco Jr 1564 9 - 10
492 Barlowe 1563 6 - 6
493 Poseidon 1561 11 - 10
494 jahiym "StrikeTheSoul" staten 1560 6 - 6
495 Rob "FearSymphony" Quiroz 1557 10 - 10
496 Ramon "Rex" Johnson 1556 7 - 6
497 JkunPrime 1556 5 - 6
498 AlexNoah89 1553 8 - 8
499 Alexander "Mirage" Wolff 1550 7 - 8
500 cristian "Crankganggod" Martes 1550 5 - 6

Page 5 of 6