Rank | Player | Rating | Win/Loss |
---|---|---|---|
301 | Noah "DiZz" Hajnasr | 1687 ⇣ | 8 - 6 |
302 | Kuviraa | 1686 ⇣ | 7 - 6 |
303 | Mike "MadMike" Jones | 1686 ⇣ | 20 - 10 |
304 | SalsburyTorso | 1685 ⇡ | 6 - 4 |
305 | Jonathan "OPSsoldier" Ohuche | 1685 ⇣ | 7 - 4 |
306 | Kevin "Kensou" Turner | 1684 ⇡ | 16 - 10 |
307 | Alex Smith | 1684 ⇣ | 13 - 6 |
308 | Steven "Sirius_Jones" Jones | 1684 ⇡ | 9 - 4 |
309 | Michael "BEST_MK_Raiden" Marconi | 1683 ⇡ | 9 - 6 |
310 | KH_BLACK | 1683 ⇡ | 10 - 6 |
311 | SkeezerMui | 1682 ⇡ | 11 - 6 |
312 | Scott "NottScash" Nash | 1682 ⇡ | 6 - 4 |
313 | Sodiac | 1682 ⇡ | 8 - 4 |
314 | Animefreak | 1681 ⇣ | 10 - 6 |
315 | Sakkaio | 1680 ⇣ | 9 - 6 |
316 | Schaafs | 1679 ⇡ | 11 - 6 |
317 | Vera "NotVeraGood" Capiral | 1679 ⇡ | 9 - 6 |
318 | ALXLCT | 1679 ⇣ | 7 - 4 |
319 | Chakotay "El Chakotay" Andrich | 1678 ⇣ | 32 - 20 |
320 | Xarakamaka | 1678 ⇡ | 9 - 6 |
321 | AAntagonist | 1678 ⇡ | 8 - 4 |
322 | ABE "Abyrodd" CHACON | 1676 ⇣ | 7 - 4 |
323 | Joseph "iisupahot" McDermott | 1675 ⇣ | 11 - 6 |
324 | Adam "Adam_The_Grey" G. | 1675 ⇡ | 11 - 6 |
325 | Tommy "SuddenBlackout" Williams | 1674 ⇡ | 9 - 4 |
326 | Adonis "Riikudouu" Joseph | 1674 ⇣ | 8 - 6 |
327 | Jon "LevelDaGreat1" Ransom | 1673 ⇡ | 8 - 4 |
328 | Rez Credits | 1672 ⇡ | 8 - 4 |
329 | Tanner "KingHippo" Rubert | 1671 ⇣ | 10 - 8 |
330 | Daniel "Somner" Russell | 1669 ⇣ | 7 - 6 |
331 | Chris C | 1669 ⇣ | 10 - 8 |
332 | Blackberry | 1669 ⇡ | 8 - 4 |
333 | BrendanMushi | 1668 ⇡ | 7 - 4 |
334 | Detarrio "4ktbarbie" Bagley | 1668 ⇡ | 6 - 4 |
335 | Stun Traps | 1667 ⇣ | 10 - 6 |
336 | DARRYL "DeeSea" COllINS | 1666 ⇡ | 8 - 6 |
337 | Bryant "Kitana_Prime" Benzing | 1665 ⇡ | 16 - 12 |
338 | Jaime "High May" Delgado | 1664 ⇡ | 6 - 4 |
339 | Byron "Galga" D. | 1664 ⇡ | 8 - 4 |
340 | HatMan_VL | 1663 ⇡ | 6 - 4 |
341 | SpruceMoose | 1663 ⇣ | 6 - 4 |
342 | Steven "Aftaburn" Turner | 1663 ⇡ | 14 - 12 |
343 | GuamoKun | 1663 ⇡ | 6 - 4 |
344 | Body3v3rybody | 1662 ⇣ | 8 - 6 |
345 | RagingRicans | 1660 ⇡ | 7 - 4 |
346 | Baylight | 1658 ⇡ | 9 - 8 |
347 | Kensei | 1656 ⇣ | 7 - 4 |
348 | Moshe "MoChipzPlease" Johnson | 1656 ⇡ | 6 - 4 |
349 | Alexandre "Spicyy" Fagour-pelago | 1654 ⇡ | 6 - 4 |
350 | AnimeAntagonist | 1654 ⇡ | 8 - 6 |
351 | Hyteknology | 1654 ⇣ | 7 - 4 |
352 | Marcus "Towngame1430" Shaw | 1653 ⇣ | 8 - 6 |
353 | I$AAC | 1653 ⇣ | 6 - 4 |
354 | Quake | 1652 ⇡ | 14 - 10 |
355 | Michael "Danke" Schiller | 1652 ⇣ | 6 - 4 |
356 | ChenZen | 1652 ⇡ | 9 - 6 |
357 | Kelsey "Patient-Impulse" Brown | 1651 ⇡ | 15 - 14 |
358 | Ra's Al Ghul | 1651 ⇣ | 6 - 4 |
359 | Stefon "MastaStef" Williams | 1651 ⇡ | 7 - 4 |
360 | Bobby "Blackranger" Adams | 1651 ⇡ | 6 - 4 |
361 | Shadi "Shady" B. | 1650 ⇡ | 11 - 8 |
362 | McChillin | 1649 ⇡ | 8 - 6 |
363 | Magneto1080p | 1649 ⇡ | 9 - 6 |
364 | Pasito Tun Tun | 1649 ⇡ | 7 - 4 |
365 | Permodius | 1649 ⇣ | 8 - 8 |
366 | . "Arktall" . | 1647 ⇡ | 9 - 6 |
367 | Takajashi_22 | 1647 ⇡ | 6 - 4 |
368 | Jacob "Spartan" Fischer | 1647 ⇡ | 6 - 4 |
369 | Henry "Henny" Cooke | 1646 ⇡ | 8 - 6 |
370 | William "TrueUnderDawg" Bochat | 1646 ⇣ | 10 - 8 |
371 | Antonio "DarkNinja" Vargas | 1645 ⇣ | 6 - 4 |
372 | DJ_Malady | 1645 ⇡ | 13 - 10 |
373 | Angus "LemonLad" Roe | 1644 ⇡ | 9 - 6 |
374 | blackboards | 1644 ⇣ | 6 - 6 |
375 | Semi Evil Ryu | 1643 ⇡ | 8 - 8 |
376 | MisfitxPanda | 1643 | 11 - 10 |
377 | Alexander "arrood" Rodriguez | 1643 ⇣ | 7 - 4 |
378 | Lord Akuma | 1643 ⇡ | 6 - 4 |
379 | Eli "ElitheCurry" Curry | 1643 ⇡ | 6 - 4 |
380 | Kevin "A Cup Kevin" Kwok | 1642 ⇣ | 12 - 10 |
381 | Stephen "Greasy" R. | 1641 ⇣ | 15 - 9 |
382 | Cailum "Themata" Finnegan | 1641 ⇡ | 10 - 6 |
383 | Timothy "Storybook" McWilliams | 1640 ⇣ | 12 - 12 |
384 | ScareTactics | 1640 ⇡ | 13 - 10 |
385 | Shane "Exquisite Peas" Scanlan | 1640 ⇣ | 8 - 6 |
386 | Nicholas "SoSickNASHFAN" Johnson | 1639 ⇡ | 6 - 6 |
387 | Lane "GreyFaiden" S. | 1639 ⇣ | 7 - 6 |
388 | SonofSparda | 1638 ⇣ | 12 - 8 |
389 | Layo | 1638 ⇡ | 10 - 6 |
390 | Mauricio "BerrySlushy" Rabanales | 1638 ⇡ | 6 - 6 |
391 | Stewart "Stew" Clawson | 1638 ⇣ | 7 - 6 |
392 | Tento | 1638 ⇡ | 9 - 6 |
393 | PapiGreen | 1637 ⇡ | 8 - 4 |
394 | Ted "NO RESPECT" Sarmiento | 1637 ⇡ | 8 - 4 |
395 | Jordan "Hollow" Marchese | 1636 ⇣ | 10 - 8 |
396 | Paul "Youphemism" Young | 1636 ⇣ | 13 - 12 |
397 | Jackson "Ajaxx" C. | 1636 ⇣ | 7 - 8 |
398 | AUDRICK "Oj_didit_bruh" BAKER | 1636 | 7 - 4 |
399 | Matthew "NightFox" Marshall | 1635 ⇡ | 6 - 6 |
400 | M. Sinister | 1635 ⇣ | 6 - 4 |
Page 4 of 6
ⓘ Players with less than 10 match results are not ranked (but are still searchable).