Rank Player Rating Win/Loss
201 Alfonzo "Weird Aj" Wynn 1742 8 - 4
202 Ryck "GuyInGreen" Soto 1741 27 - 12
203 ωerdnα 1740 12 - 6
204 Vis "GUTTA_VIS" Harvey 1740 24 - 12
205 dubasik 1740 6 - 6
206 Saul "MenaRD" Mena 1739 7 - 4
207 tyrone "Son_Dula" pinckney 1739 22 - 18
208 The Magician 1739 9 - 6
209 ArielMK 1739 8 - 4
210 @WheelsFGC 1738 8 - 4
211 JH_Maxninja 1738 12 - 8
212 Syknis 1738 7 - 4
213 CitizenSNIPS 1738 6 - 4
214 Grandmaster 1737 10 - 4
215 Sicarios 1737 10 - 6
216 MarkAnthony 1737 10 - 4
217 Alex "AlexxIzNasty" L. 1737 8 - 4
218 Anthony "King-Tiza" Tiza 1736 12 - 8
219 Timmy "Qeuw" Stanford 1736 12 - 6
220 Robert "Star Charger" Conley 1736 21 - 12
221 Greg "56k" Rodgers 1736 7 - 4
222 Chris "BigBrainGod" Castillo 1733 11 - 6
223 Zain "ZanZoon" Machaal 1733 9 - 4
224 Lin "CAT" Smith 1732 12 - 6
225 CarbonClyve 1731 12 - 8
226 HappyPow 1729 23 - 13
227 KOREYTHEDRAGON 1728 7 - 4
228 Andrew "AWP" William Paterson 1728 9 - 6
229 Matt "Gh0St" Munro 1727 11 - 6
230 Alex "Hayatei" Dubé 1726 49 - 27
231 MASTA 1726 10 - 6
232 President-Free 1725 7 - 4
233 Antonio "Bluelinkys" Saez 1725 12 - 6
234 Zprime 1724 7 - 4
235 GrimTG 1724 13 - 6
236 Walter "Triiiclops" Harris 1724 9 - 6
237 Ronnie "Nekomata" Davis 1722 11 - 6
238 Peter "Narath" Souvannarath 1722 15 - 6
239 Erick "Syzoth" Rojas 1721 14 - 8
240 Sédria "Infinitii" L. 1720 32 - 24
241 Mortal 1720 10 - 4
242 Herbert "Herbz" Juarbe 1719 13 - 6
243 Darnell "Hollywood Sleep" Waller 1719 6 - 4
244 El Cucuy 1719 7 - 4
245 Dracarys 1718 7 - 4
246 Razzo 1718 15 - 8
247 ExoHunter 1718 12 - 6
248 Saibot 1717 9 - 6
249 Angel "FRESH" Ozuna 1717 13 - 6
250 Adeel "Four Wude" Soomro 1716 9 - 4
251 MKJavierMK 1716 8 - 2
252 Michael "Michaelangelo" Lerma 1715 9 - 6
253 Carl "PerfectLegend" White 1715 16 - 12
254 Ladno 1715 9 - 6
255 Mehdi "Dentei" G. 1715 9 - 4
256 Brandon "Station" Weber 1714 6 - 6
257 Terry "BlackMore" Tryon 1713 12 - 6
258 Anthony "Hhhhhoooppppppp" Segura 1713 7 - 4
259 Justin "JChan" Chan 1713 8 - 6
260 Croix 1713 7 - 4
261 Alaa "FueledPunk" E. 1713 15 - 8
262 Oscar broly 1712 6 - 4
263 Barrik K. 1712 9 - 4
264 Slayeredhat 1712 7 - 4
265 Dannyboy 1711 15 - 8
266 Ragnarok Tyr 1710 11 - 8
267 EL MALO 88 1710 10 - 6
268 Arcaeus 1709 9 - 4
269 Nando Tovar 1709 8 - 4
270 Alec "Zesquil" A. 1708 27 - 18
271 michael "Mike Webb" webb 1708 9 - 4
272 Soris 1707 11 - 4
273 Branden "IllusioN" Williams 1706 10 - 6
274 Mickadi 1704 9 - 6
275 Roy "Royale" Chinn 1703 25 - 16
276 Rambro 1703 10 - 6
277 Devin "DH_2K" Hendrix 1701 8 - 4
278 Robert "Kruce Wayne" Johnson 1701 10 - 6
279 D7X 1701 6 - 4
280 Ryan "Sweat M.D." dhanessar 1700 20 - 12
281 MF Slayer 1700 8 - 8
282 Shujinkydink 1700 14 - 10
283 Red Reaper 1699 12 - 6
284 Every 3k 1699 7 - 4
285 khoa "Adonis" huynh 1697 11 - 6
286 Jerard "iCBoogie" B. 1697 15 - 10
287 Oliver "Ojschoolz" Crosby 1697 9 - 6
288 Daloul 1696 7 - 4
289 Nilton "Broseph" J Marrero 1695 6 - 4
290 Daniel "Cossner" Gomez 1695 22 - 16
291 George "JayGeorgeM_20z" Mensah 1694 26 - 18
292 Bryan "Nachoo_Mann" Davila 1693 7 - 4
293 Jackal 1691 21 - 14
294 Nicolás "Tolkki" García 1691 9 - 6
295 Shadøw X 1691 15 - 8
296 EckoFTW 1689 6 - 4
297 Argenrost 1688 8 - 6
298 Jamil "Thereem1989" Bush 1687 6 - 4
299 JHONKELIN 1687 7 - 4
300 Jacob "Baconlord" Perona 1687 18 - 14

Page 3 of 6