Rank Player Rating Win/Loss
1 CHIAHUNG "E.T." LIN 2178 59 - 9
2 Zhuojun "Xiaohai" Zeng 2157 80 - 12
3 score 2131 59 - 10
4 雅信 "SANWA/M'" 村上 2032 21 - 3
5 CHIA-CHEN "ZJZ" TSENG 2009 41 - 12
6 ViolentKain 2001 79 - 27
7 M' 1983 19 - 4
8 AGUSTÍN "Wero Asamiya" ESCORCIA 1982 55 - 19
9 Gustavo "Vader.pe" Martín Alfaro Escriba 1975 15 - 3
10 WAQAS "White-AshX" ALI 1962 37 - 10
11 Reynald "Reynald" Joseph Tacsuan 1946 28 - 9
12 Ruben "PAKO" PARTIDA 1944 19 - 6
13 Kula 1916 10 - 3
14 Ivan "Dechimo" Davila 1915 25 - 9
15 Huevo 1915 29 - 14
16 lee "Madkof" kwang noh 1915 22 - 6
17 ABAO 1912 27 - 12
18 Lau 1908 11 - 6
19 angel "Tamago" chong 1908 12 - 4
20 Marco Polo 1904 35 - 14
21 AlvinKOF 1898 21 - 4
22 HASUMI 1897 19 - 6
23 Kevin "Tikok" Imouza-Ibao 1897 8 - 2
24 ひさ 1894 11 - 4
25 El Rosa 1892 37 - 20
26 koukou 1887 27 - 10
27 Jesus "Straywolf" Guadian 1884 27 - 10
28 kojiKOG 1874 33 - 18
29 Layec 1869 21 - 10
30 SR 1869 10 - 4
31 NaiWang 1867 10 - 4
32 pineapple "Pineapple" Li 1855 15 - 6
33 Eric "Sombra" Means 1849 10 - 4
34 Luis Cha 1847 31 - 18
35 Myung "Lacid" Gu Kang [K.C]Lacid 1842 10 - 4
36 Dakou 1840 17 - 6
37 goichi "GO1" kishida 1838 13 - 4
38 Mohammad "Zantetsu" Albanna 1838 18 - 6
39 Ball KTB 1837 13 - 4
40 Kim "Skawp" Namje 1833 10 - 4
41 Mario E 1831 9 - 4
42 KUN-CHIH "ChenChen" CHEN 1821 12 - 4
43 SHINGO "K2" KITO 1821 16 - 8
44 Bob_Kustard 1821 8 - 2
45 j2jin 1814 11 - 3
46 Jean "Khriz" Christopher Juilland Prada 1813 10 - 2
47 Pachu "Pachukof" Ramirez 1807 29 - 11
48 Yosuke "Kindevu" Ito 1807 10 - 6
49 Vslash "Violence" Violence 1806 18 - 5
50 KYAMEI 1804 14 - 6
51 Antonio "KUSANAGI" Medrano 1799 22 - 10
52 Anthony "Moony Blues" Jarman 1799 17 - 10
53 Hntati 1795 17 - 8
54 Joe "karn" Choong 1794 22 - 10
55 BON 1791 16 - 8
56 Erick "PaRaDoX" A. 1786 8 - 6
57 James "James Jr." Dela Serna 1781 27 - 14
58 rotmix 1778 10 - 4
59 Luis "Johny" Villar 1773 15 - 8
60 ARNO 1768 13 - 6
61 emui 1768 9 - 4
62 Laggia 1766 9 - 6
63 Gerardo "Akito" Ramirez 1765 14 - 5
64 Vicio 1764 20 - 8
65 Michael "Danke" Schiller 1764 13 - 8
66 oogosyo 1764 7 - 4
67 JojoCrimsonXIV 1763 8 - 4
68 haruya "haregoro" honda 1760 7 - 4
69 Dahbi "FReZZer" Redouane 1757 12 - 6
70 demetri "GEN D" scobellitti 1755 9 - 4
71 Tyler "Diaphone" K. 1751 10 - 6
72 Naili "frionel" Khalid 1751 18 - 14
73 [ON] Vicio 1751 25 - 16
74 EmEss 1750 6 - 4
75 偽パチ 1750 7 - 4
76 Shawn "GenesisDC" White 1750 10 - 4
77 Thomas "Juicebox" Roche 1748 9 - 6
78 Christian "TC ChrisKOF" Gutierrez 1748 10 - 6
79 hamatai 1746 6 - 4
80 Harry "InfernoKong" Adams 1744 11 - 8
81 Falco 1743 9 - 4
82 General 1740 7 - 4
83 XDPEDROKOF 1740 7 - 4
84 Samuel "S-AM" Santana 1738 7 - 4
85 ichisim 1738 7 - 4
86 Vics 1736 12 - 6
87 Josimar "Y05H1" Jimenez 1732 25 - 16
88 ZetoKikaku 1730 7 - 4
89 Jordan "JDR" Del Rosario 1728 44 - 30
90 Tyler "Gomikubi" Crawford 1728 10 - 6
91 Roland "RocklandKyo" P. 1721 12 - 8
92 Alekxkdash 1719 19 - 16
93 TerryBogard 1719 14 - 8
94 Mr KOF 1718 6 - 4
95 Kameron "Teiga" Charles 1718 8 - 4
96 Octavio "Chueko" Mendoza 1717 16 - 10
97 Markyo 1713 11 - 8
98 kiyotaka 1713 7 - 4
99 MADARA_507 1713 10 - 4
100 Alex "Doonpa" Dilone 1712 13 - 8

Page 1 of 3