Rank Player Rating Win/Loss
1 Nicky "nicky" Iovene 2028 122 - 25
2 Andrew "SonicDolphin117" Honigman 2015 34 - 9
3 Kenneth "Bass" Armas 2008 72 - 23
4 Thompxson 1981 22 - 4
5 Amenty 1966 33 - 9
6 @WheelsFGC 1954 13 - 2
7 Valoraxe 1922 31 - 9
8 Storm179 1921 12 - 4
9 Abdul-med "ItzTyme2Dul" Bangura 1901 20 - 6
10 Humzoid0909 1901 10 - 1
11 Damian "Raven is Raw" Gonzalez 1894 25 - 10
12 Branden "IllusioN" Williams 1875 46 - 20
13 extreme zomb1e 1854 10 - 4
14 Anthony "Daa Chronicle" Garcia 1850 20 - 8
15 KALYPSO 1849 22 - 8
16 DeMandre "LetalisVenator" M Pressley 1848 30 - 14
17 ThompXcel 1847 10 - 4
18 Aubrey "Svm" Gibson 1846 9 - 4
19 Julian "Carnitas" Carmona 1841 22 - 12
20 Matthew "RowdyHowdy" Howden 1830 14 - 5
21 Fiyah Liger 1829 16 - 8
22 Jonah "AbsoluteXero11" Getz 1824 11 - 4
23 Steven "Aphex" Lopez 1820 35 - 18
24 PSGLV EMPR Menzo 1816 23 - 12
25 Wheels 1809 14 - 8
26 DevilMayCare 1808 13 - 6
27 Joshua "Waterhorses" Vargas 1798 28 - 16
28 SeaDragon 1797 8 - 4
29 Chris "ThrashHeavy" D 1796 36 - 22
30 Pink Diamond 1789 23 - 10
31 ZTRAIN OVER9000 1786 15 - 8
32 Jamar "NitemareZen" Malone 1780 11 - 6
33 Roman22s 1780 17 - 8
34 N1ghtslash 1771 18 - 8
35 Tyzo 1770 8 - 4
36 Mnt Letalis 1767 13 - 8
37 kansas "D3ADLYKANSAS" mcqueen 1764 23 - 16
38 Darnell "Hollywood Sleep" Waller 1758 16 - 10
39 Luna "LunaDunno" Malkirova 1753 7 - 4
40 Keith "Hi Im Keith" Chartrand 1747 17 - 10
41 Connor "Ovis" McLeod 1745 20 - 10
42 Jonathan "Element" Hancock 1744 39 - 23
43 GrandPappyChris 1743 13 - 8
44 Leshaun "YungTate" Tate 1741 32 - 16
45 ItzTymeToDul 1723 16 - 10
46 BMA Kinetic Onslaught 1721 8 - 4
47 Phillip "Juggernaut xOGx" Polk 1711 8 - 4
48 RJ "Nutty" Chung 1707 13 - 8
49 Stef Eezy 1707 8 - 4
50 Undeadgamer2434 1706 8 - 6
51 Wholio 1704 30 - 18
52 Rico Suave 1702 12 - 8
53 Hadou 1701 16 - 8
54 KevBones 1701 6 - 4
55 SaltGodTTV 1696 6 - 4
56 moxy 1694 10 - 8
57 carl "Freeky Jason" mosley 1690 22 - 18
58 Jose "Zenkai" Cruz 1687 16 - 10
59 Alejandro "Banelings" Guerra 1685 17 - 12
60 Fernando "VenenoRaccoon" Narvaez 1685 7 - 6
61 StiloLA323 1680 8 - 4
62 Dillon "Scooby" Maciaga 1677 19 - 14
63 Abel "EMPR Menzo" Cervantes arellano 1673 8 - 6
64 Curtis "Zipmasterflex" Jones 1673 10 - 8
65 Flipz 1670 6 - 4
66 DEADLYKANSAS 1668 7 - 4
67 Jackal 1667 21 - 18
68 WLBH 1667 13 - 10
69 Darkshotgun 1664 6 - 4
70 Damian "turok" Cornejo 1664 10 - 6
71 Pixel Beat 1662 21 - 18
72 Luke "Ol' Mate Barry" Garry 1658 8 - 6
73 twitch.tv/tuboware 1657 7 - 4
74 Kortland 1656 12 - 8
75 WulfgangM3LLO 1652 8 - 6
76 Mahdi "Gilgamesh" BOUBAKER 1652 14 - 10
77 Josael "Mister J" Martinez 1648 6 - 4
78 FinchoMatic 1647 16 - 12
79 Lv45Arcanine 1644 8 - 4
80 SneerfulWater57 1643 10 - 8
81 PharrohYami 1639 12 - 12
82 Shotgun 1639 6 - 4
83 Charlieboy 1638 10 - 10
84 Chaidez 1636 11 - 10
85 Jean "SouljaGod" Bohannon 1634 9 - 6
86 Preston "DragonBladeIce" Jones 1629 7 - 4
87 Nathan "Nazty Nate" Hawkins 1628 19 - 14
88 Atsu 1627 7 - 4
89 James "The Courier Vl" Leone 1626 18 - 14
90 Elevate Grief 1624 5 - 6
91 iDoMusic4Media 1620 16 - 12
92 Jesse "Cloud" Canales 1619 13 - 10
93 ruinyourday 1618 9 - 6
94 thehadou 1614 7 - 6
95 TheDocKlopek 1611 9 - 6
96 Brandon "A Vikings Beard" West 1608 8 - 6
97 Ronnie "RD2OP" Miller 1607 12 - 10
98 Bryan "Master Splinter" Timm 1605 7 - 6
99 Alex "Zero" Russ 1601 16 - 16
100 Paramisery 1600 5 - 6

Page 1 of 2