Rank Player Rating Win/Loss
1 Fenritti 2186 66 - 7
2 Kyran "Monarch" Reives 2123 116 - 24
3 Jona "Jona" Kim 2123 29 - 2
4 Michael "Betadood" Armstrong 2057 93 - 26
5 yutta 2043 34 - 10
6 Souji 2040 53 - 16
7 Naoto 2037 8 - 2
8 Raffaele "Ryusei" Folchetti 2027 16 - 1
9 Elyon 2012 69 - 22
10 YMST 2005 22 - 7
11 Peter "DLZ" Lynch 2004 36 - 12
12 toru "nezu" nezu 1988 53 - 21
13 SKD 1985 121 - 23
14 yuta 1983 11 - 2
15 なおと 1981 9 - 2
16 DORA_BANG 1971 27 - 10
17 Dora 1965 23 - 6
18 fumi 1965 27 - 8
19 Tochigin 1964 21 - 6
20 ふっくー 1957 17 - 6
21 Harkaran "Ruka" Grewal 1950 49 - 18
22 さやかちゃんbot 1947 8 - 2
23 garireo 1945 39 - 14
24 Emil "badlime" Abad 1945 44 - 16
25 Jeronte "Fame96" Latham 1944 56 - 20
26 Monster 1944 19 - 6
27 Jonarthen "Jona" Kalamohan 1943 45 - 17
28 Grover "Grover" C. 1939 107 - 39
29 MOKEMOKE 1934 16 - 6
30 マッキー 1919 16 - 6
31 Eddie "brkrdave" Sayles 1910 61 - 25
32 Joe "Psykotik" Vimar 1907 66 - 21
33 Bokuzen 1903 8 - 2
34 Lite "Kyros" Serene 1901 27 - 11
35 David "daze" Washington 1895 32 - 16
36 りくとぅえ 1888 13 - 4
37 David "JukeBoxHaru" Ogrodnik 1883 39 - 16
38 みーや 1883 11 - 4
39 Oscar "MILK_KAICHOU" Castro 1881 67 - 30
40 Mt.Takao 1879 20 - 9
41 Lawrence "Taihenna" Sun-Luu 1877 45 - 22
42 Yoshiki 1876 18 - 8
43 Julian "Beautifuldude" Franco 1873 96 - 47
44 EDGAR "Rino" URIEL GONZALEZ DE LA CRUZ 1873 12 - 2
45 masa 1872 7 - 4
46 koike 1870 12 - 4
47 Cass "Myoro" Gentry 1869 51 - 19
48 Stephen "GreekAscendedDust" Photopoulos 1866 36 - 16
49 Uri 1866 53 - 22
50 kogatan 1865 28 - 14
51 Nakashima 1863 18 - 10
52 Tomo/relo 1863 8 - 2
53 VÄR 1862 11 - 4
54 suya 1861 9 - 4
55 Roberto "Life" Gochicoa 1861 11 - 2
56 watagasi 1859 15 - 6
57 Justin "Icecool" Sergio 1854 24 - 10
58 Iwashi 1854 17 - 6
59 Towito 1852 18 - 8
60 Julio "juliocrivera" Rivera 1851 27 - 14
61 Kiba 1851 14 - 4
62 Stein 1851 9 - 4
63 RYO "Dogura" NOZAKI 1850 14 - 6
64 tennti 1848 10 - 4
65 MINAMI 1848 10 - 4
66 Aguro 1844 7 - 4
67 Mark "Serpent" Wadinski 1840 68 - 32
68 Jアンソン 1838 15 - 6
69 BurgerMcNasty (Dsmoove12) 1837 12 - 6
70 Lich 1836 24 - 9
71 Runis 1832 17 - 4
72 Keenan "Kizzie Kay" Kizzie 1831 65 - 31
73 Dakota "DGF" Kiser 1830 53 - 28
74 Adrian "TectalEastside" Ingram 1825 20 - 10
75 Cody "Ryukasim99" Eccleston 1822 33 - 20
76 らてる 1820 8 - 4
77 crubge 1820 9 - 4
78 Kitsune 1819 10 - 4
79 SUPO 1819 9 - 4
80 rairai 1818 17 - 8
81 Barlowe 1818 11 - 4
82 THUNDER 1812 24 - 8
83 Trevor "Jibca" Dombrovski 1810 30 - 16
84 KILLAKOB3S 1809 17 - 8
85 Joseph "KiraZX" Pino 1807 14 - 6
86 Masoma 1806 32 - 12
87 Koopa_Klawz 1805 19 - 10
88 Charlie "BasedTuxedoMask" Sclar 1805 52 - 30
89 Sean "Boom" McMenamin 1804 9 - 4
90 Latif "Maigo" Kraja 1804 20 - 9
91 Christian "Kyros" Quinteros 1804 23 - 10
92 inunyako 1803 8 - 4
93 kaibutsu-kun 1803 9 - 4
94 Zachary "Swirly Glasses" E. 1802 32 - 14
95 Grunkle Barlowe 1802 8 - 4
96 Stefon "MastaStef" Williams 1800 40 - 18
97 Fist 1799 15 - 6
98 nANo 1799 27 - 14
99 Christian "Clim" Lim 1799 86 - 52
100 Victoria "Chickzama" C. 1798 36 - 20

Page 1 of 6