Rank Player Rating Win/Loss
1 goichi "GO1" kishida 2326 176 - 23
2 Fenritti 2274 132 - 31
3 Marwan "Wawa" Berthe 2241 111 - 25
4 Kazunoko 2162 120 - 33
5 Mohamed "Kayne" Sobti 2153 92 - 28
6 Nitro knight 2140 50 - 11
7 Jon "dekillsage" Coello 2124 184 - 58
8 Yonis "Yasha" A. 2113 38 - 7
9 Steve "Supernoon" Carbajal 2107 179 - 62
10 Jack "Shanks" H. 2106 137 - 36
11 Samuel "Zane" Contreras 2105 38 - 10
12 RYO "Dogura" NOZAKI 2100 138 - 48
13 Mael "Wade" Jomie 2098 60 - 23
14 James "JaazzRap" Ridgeway 2098 82 - 20
15 moke 2088 71 - 24
16 Eric "LegendaryyPred" Bonilla 2086 109 - 36
17 Dominique "SonicFox" McLean 2077 211 - 39
18 Eduardo "HookGangGod" Hook 2055 178 - 56
19 Nakkiel 2046 155 - 57
20 KnowKami 2039 89 - 28
21 Tachikawa "Tachikawa" Toru 2035 111 - 43
22 Jose "ScrawtVermillion" Ballestero 2035 60 - 22
23 Axeice 2032 11 - 4
24 SubatomicSabers 2028 56 - 21
25 hirohiro 2026 28 - 10
26 Vineeth "ApologyMan" Meka 2026 118 - 39
27 Garlic Bread 2020 20 - 6
28 Matoi 2017 52 - 18
29 Carlos "Lucar" Borrero 2015 82 - 34
30 Souji 2013 64 - 24
31 Hasni "Noka" Rivallin 2012 86 - 36
32 kaimart 2011 28 - 10
33 maddo 2007 32 - 12
34 Marmiteinajar 2003 13 - 1
35 Yosuke "Kindevu" Ito 2001 47 - 19
36 BNBBN 2000 60 - 25
37 ikoan 1988 17 - 8
38 jr "Globo" Ditter 1987 40 - 9
39 Jeronte "Fame96" Latham 1985 38 - 10
40 ACQUA 1984 30 - 10
41 Alioune 1983 56 - 22
42 kubo 1978 15 - 4
43 Ryan "Kite" C. 1974 39 - 16
44 Chou 1973 28 - 12
45 Josue "Kami99" E. 1973 43 - 12
46 Christopher "NyChrisG" Gonzalez 1970 234 - 64
47 William "Leffen" Hjelte 1966 41 - 16
48 Jilali "Jila" E. 1965 33 - 12
49 Steve "Lord Knight" Barthelemy 1963 151 - 62
50 Luis "Teemo" Gomez 1958 79 - 22
51 tako956402 1958 34 - 15
52 Jesse "OBAssassin" O. 1957 64 - 28
53 Kyden 1957 24 - 8
54 まっど 1950 25 - 10
55 Jace "Jace" Bollinger 1949 14 - 6
56 Marvin "marvtronic" Mauricio 1947 31 - 9
57 Edwin "Ajax Fidelity" González 1947 31 - 12
58 kawamatsu 1947 13 - 4
59 Brandon "Superboy" Mobley 1947 14 - 4
60 Jonathan "Jayto" To 1946 52 - 18
61 Aixy 1944 27 - 8
62 Jerry 1942 21 - 6
63 Matthew "Ksack" Kalousek 1940 56 - 26
64 YUKI_JP 1940 10 - 2
65 Android17NeedsANerf 1939 18 - 6
66 Michael "Xylophone" Melro 1937 29 - 12
67 Brian "B" Wong 1936 31 - 16
68 Eddie "brkrdave" Sayles 1934 43 - 16
69 Ricky "A$AP R1CKY" Walker 1933 40 - 16
70 Moses "measy" T. 1932 27 - 7
71 Oscar "Shinku" Jaimes 1930 35 - 13
72 Artwaltz 1928 37 - 12
73 NicoMaki 1926 41 - 15
74 SuperHotGarbage 1925 14 - 4
75 Nawid "GothamPaladin" Naibkhyl 1922 53 - 20
76 yutta 1921 34 - 12
77 Secreas 1919 22 - 10
78 Pablo "Pabbs78046" N. 1919 35 - 12
79 Adrian Riven 1917 23 - 10
80 LazyMattman 1915 21 - 10
81 pakka 1915 14 - 6
82 Jonathan "Cloud805" Morales 1913 82 - 41
83 Jérémy "Skyll" Bernard 1912 40 - 13
84 Xavier "Seo" Martinez 1912 24 - 15
85 mokemoti 1910 14 - 4
86 Fidelity 1909 8 - 2
87 JUAN "Perfección" GARCIA 1909 24 - 10
88 Gregorio "tatsunical" Siegfried Wilhelm III 1908 40 - 16
89 Bryan "bryanhakai" Trinh 1908 10 - 4
90 UMINTYU 1907 21 - 8
91 Carles "GenisGod" Rams Morillo 1905 27 - 12
92 TCT 1905 16 - 4
93 Philip "Sage" Ryan 1903 72 - 35
94 Kyle "KyleP" P. 1900 49 - 20
95 Wesley "Mr Mulatto" Jones 1900 37 - 16
96 tahichi 1900 18 - 6
97 @ChadDrawsThings 1899 43 - 18
98 DOUBLE LL 1899 16 - 8
99 Grover "Grover" C. 1898 49 - 19
100 LungsterX 1897 28 - 8

Page 1 of 18