Rank Player Rating Win/Loss
1 CHIA-CHEN "ZJZ" TSENG 2100 19 - 2
2 Reynald "Reynald" Joseph Tacsuan 2092 52 - 8
3 Zhuojun "Xiaohai" Zeng 2088 10 - 0
4 Arslan Ash 2025 44 - 10
5 CHIAHUNG "E.T." LIN 2024 31 - 7
6 Myung "Lacid" Gu Kang [K.C]Lacid 2020 23 - 5
7 Ruben "PAKO" PARTIDA 2016 24 - 6
8 AGUSTÍN "Wero Asamiya" ESCORCIA 2011 53 - 17
9 Chen "XiaoHeyTW" SUI YANG 2003 20 - 4
10 Shin "Leshar" Moon sup 2001 9 - 2
11 Juan "Juan KOF" Carlos Rama 1992 16 - 3
12 KUN-CHIH "ChenChen" CHEN 1991 11 - 0
13 Yurikov 1990 41 - 11
14 Laggia 1980 8 - 2
15 崇益 "Dirty1m" 徐 1979 8 - 2
16 Shinwa Promotion/mok 1979 15 - 4
17 Manuel "Chino Funkey" lr 1976 18 - 4
18 ViolentKain 1959 38 - 12
19 雅信 "SANWA/M'" 村上 1958 8 - 2
20 Christopher "NyChrisG" Gonzalez 1938 31 - 10
21 Victor "Victor" Nget 1929 10 - 2
22 FKang 1925 15 - 6
23 Ivan "Dechimo" Davila 1923 13 - 4
24 Anthony "Moony Blues" Jarman 1919 20 - 6
25 fabricio 1916 9 - 2
26 Peter "COMBO FIEND" Rosas 1913 13 - 4
27 Michael "Danke" Schiller 1912 39 - 14
28 score 1912 9 - 4
29 lee "Madkof" kwang noh 1910 13 - 4
30 James "James Jr." Dela Serna 1908 22 - 8
31 John "JTKoF" Tran 1908 12 - 4
32 Shengwei "rockpon" Lin 1906 10 - 2
33 Michael "jack ingof" Hernandez 1897 29 - 10
34 Matthew "Brightside" Flores 1897 21 - 8
35 Steven "Coach Steve" Delgado 1897 29 - 12
36 Shawn "GenesisDC" White 1895 17 - 6
37 SIAN-HE "Xiaobao" JUNG 1895 13 - 4
38 Roland "RocklandKyo" P. 1893 10 - 4
39 Julio "Seis mx" Gomez 1891 34 - 14
40 Abril "El Rosa" D. 1891 22 - 8
41 Tao 1889 21 - 8
42 angel "Tamago" chong 1886 32 - 11
43 Jean "Khriz" Christopher Juilland Prada 1885 15 - 6
44 Penda "Yoanp" Yannick 1880 12 - 2
45 Rylander 1878 15 - 6
46 Pedro "Lapis" S. 1874 17 - 6
47 Francisco "Crazy Salvi" Ponce 1867 10 - 4
48 Brian "Shadow King" V. 1860 18 - 6
49 Lennon "MOTHMAN" Grinta 1856 28 - 10
50 satheen "Ky-dragon" soomer 1854 9 - 2
51 Ludovic "Ludovic" Mbock 1852 17 - 6
52 Zhen chen 1848 11 - 4
53 Jose "Romance" Navarrete 1846 20 - 8
54 Xavier "Disintegration" Bailey 1843 10 - 4
55 Paulo "AlucardSon_BR" Marques 1839 8 - 2
56 Eddy "Earthstray" D 1838 21 - 8
57 Jericho "Jericho" U 1838 10 - 2
58 Dinotail 1835 20 - 10
59 Patrick "Boomcube" Farr 1834 8 - 4
60 Harry "InfernoKong" Adams 1831 10 - 4
61 Mehdi "Dentei" G. 1828 17 - 8
62 Quadell "Spratley" Spratley 1826 10 - 4
63 Samuel "S-AM" Santana 1820 9 - 4
64 Carlos "Dark_King" Campos 1815 8 - 4
65 Kameron "Teiga" Charles 1813 10 - 6
66 Yuba 1812 13 - 6
67 ABAO 1812 8 - 4
68 Victor "Punk" Woodley 1811 9 - 4
69 Latif "Maigo" Kraja 1808 11 - 6
70 Alex "Awhile" L. 1806 15 - 8
71 Anthony "El promesa" Cantu 1804 16 - 8
72 john "ZEDDDDDDDDDD" le 1804 10 - 4
73 Bingbing "BBZ" Z. 1803 13 - 6
74 Nick "Hakuna Merkava" Frieze 1803 15 - 6
75 TALBIOPS 1801 12 - 5
76 Marcus "Shinblade" Taylor 1801 18 - 8
77 Frederick "LazieFreddy" Ling 1799 16 - 8
78 Michael "scunsion" Ascunsion 1799 8 - 2
79 David "Animonk" R. 1798 24 - 12
80 Tyce "PivotAce" Ramos 1796 22 - 10
81 Brandon "Dang" Dang 1793 12 - 6
82 Raul "Migada" Lozada 1793 14 - 6
83 William "Shakugan" Sykes 1793 15 - 6
84 Paulo "Shin Paulo" Duarte 1792 10 - 4
85 Naili "frionel" Khalid 1792 8 - 4
86 Josimar "Y05H1" Jimenez 1789 11 - 6
87 Andrew "Aroo" Lee 1785 23 - 12
88 Fernando "Gummy" Camacho Gómez 1785 10 - 6
89 Jack "Gooniekorn" Lewis 1785 14 - 6
90 Richard "Shadow780" Han 1781 19 - 10
91 Cocaneta 1779 9 - 4
92 Romulus "Rome_Himself" Booker 1779 24 - 12
93 John "HawaiiMonkey" Bresson 1779 8 - 4
94 Cory Bell 1777 16 - 8
95 Dalton "DenjinLoops" M. 1777 8 - 4
96 Jacob "Grublet" Groebner 1776 10 - 4
97 Bunnybargle 1776 15 - 6
98 Derek "Cless" Wongso 1775 15 - 6
99 Daniel "Dannyboy (DC)" Chang 1775 8 - 4
100 Keenan "Kizzie Kay" Kizzie 1774 45 - 21

Page 1 of 4