Rank Player Rating Win/Loss
1 Armada 2500 200 - 20
2 Justin "Plup" McGrath 2405 277 - 69
3 iBDW 2377 182 - 55
4 Mew2King 2351 243 - 54
5 Zain "Zain" Jelani 2344 280 - 72
6 Juan "Hungrybox" Debiedma 2331 562 - 74
7 William "Leffen" Hjelte 2304 301 - 68
8 Joseph "Mang0" Marquez 2285 281 - 71
9 SFAT 2283 338 - 102
10 Masaya "aMSa" Chikamoto 2265 156 - 46
11 Justin "Wizzrobe" Hallett 2264 259 - 71
12 Swedish Delight 2251 274 - 74
13 Kurtis "moky" Pratt 2240 116 - 40
14 Shephard "Fiction" Lima 2227 137 - 51
15 ChuDat 2223 216 - 69
16 Captain Faceroll 2214 131 - 41
17 PewPewU 2194 192 - 62
18 Crush 2192 130 - 42
19 Johnny "S2J" Kim 2189 364 - 102
20 Dylan "Duck" L. 2182 162 - 57
21 GiNGER 2177 223 - 90
22 Jeffrey "aXe" Williamson 2170 276 - 76
23 ARMY 2165 124 - 46
24 Zain "Zain" Naghmi 2160 44 - 7
25 John "KoDoRiN" Ko 2135 70 - 26
26 Colin "Colbol" Green 2134 168 - 58
27 Aziz "Hax$" Al-Yami 2131 55 - 21
28 La Luna 2126 129 - 48
29 Jake "Jmook" DiRado 2125 46 - 10
30 Rishi 2124 147 - 53
31 Weston "Westballz" Dennis 2123 226 - 75
32 Aaron "Professor Pro" Thomas 2122 144 - 33
33 Sasha "Magi" Sullivan 2120 103 - 40
34 Edgard "n0ne" Sheleby 2117 284 - 94
35 Álvaro "Trif" García 2113 144 - 35
36 Arjun "lloD" Malhotra 2107 145 - 50
37 Jose "Lucky" Aldama 2103 324 - 99
38 Alexandra "Salt" Rennie 2094 66 - 24
39 Rian "Ice" E. 2092 104 - 33
40 Android 2090 139 - 40
41 Bananas 2090 112 - 36
42 Miles "Soonsay" Foster 2090 68 - 20
43 Timothy "Spark" Y. 2088 131 - 43
44 Juan "Medz" Garcia 2082 89 - 30
45 The Moon 2081 119 - 35
46 Kalindi "KJH" Henderson 2080 240 - 85
47 Jason "Gahtzu" Diehl 2080 173 - 62
48 Jakenshaken 2080 64 - 20
49 Syrox 2077 125 - 42
50 Matt "Polish" W. 2076 56 - 18
51 Nintendude 2071 99 - 34
52 Slox 2067 76 - 31
53 Richard "Forrest" Wells 2062 28 - 9
54 Overtriforce 2059 139 - 32
55 Kalamazhu 2057 93 - 32
56 Brandon "panda" Orooji 2055 85 - 39
57 DaJuan "Shroomed" McDaniel 2053 208 - 71
58 Cody Schwab 2053 16 - 3
59 Elliot "Frenzy" Grossman 2051 86 - 24
60 AbsentPage 2045 139 - 47
61 Tai 2045 101 - 38
62 Michael 2042 121 - 31
63 bobby big ballz 2039 141 - 57
64 FatGoku 2037 63 - 24
65 Eduardo "Eddy Mexico" Lucatero Rincon 2036 91 - 31
66 uncle "Uncle mojo" mojo 2035 94 - 35
67 MikeHaze 2032 202 - 79
68 ALBERT 2031 67 - 26
69 Zaid "Spark" Ali 2031 22 - 8
70 Joshua "Joshman" Lyras 2030 44 - 8
71 Dawud "Aklo" Rahman 2028 36 - 11
72 Darktooth 2028 69 - 24
73 Binyan "Darkatma" Lin 2025 58 - 24
74 Amsah 2023 110 - 30
75 HugS 2021 271 - 105
76 Captain Smuckers 2018 67 - 26
77 Luigi Ka-Master 2014 74 - 24
78 Ryan Ford 2013 134 - 50
79 Morsecode762 2013 62 - 21
80 Luis "Smash Papi" Rangel 2011 37 - 10
81 Abdulla "Flash" Aldoseri 2007 9 - 1
82 Spot "Drephen" Dodge 2006 176 - 66
83 Daniel "Zamu" Bernstein 2006 84 - 38
84 SDJ 2005 88 - 28
85 Jonathan "TheRealThing" Clinton 2002 74 - 28
86 Bladewise 2001 146 - 56
87 Druggedfox 1998 85 - 28
88 David "Kalvar" Coyne 1997 80 - 30
89 Josh "Squid" Anderson 1994 75 - 29
90 Arjun "Junebug" Rao 1992 46 - 14
91 KPAN 1991 45 - 20
92 Solobattle 1991 23 - 4
93 Kevin Maples 1991 24 - 10
94 42nd 1990 53 - 22
95 Chef Rach 1988 44 - 16
96 Jason "Cal" McDougall 1988 81 - 29
97 Vaughn "Voo" Brown 1987 81 - 36
98 Schythed 1987 46 - 18
99 William "Wevans" Evans 1987 96 - 37
100 James "Kage" Hill III 1984 58 - 24

Page 1 of 59