Rank Player Rating Win/Loss
1 Leonardo "MkLeo" Lopez 2354 276 - 34
2 Nairo 2325 165 - 39
3 zackray 2304 133 - 26
4 Samsora 2291 201 - 45
5 William "Glutonny" BELAID 2266 165 - 35
6 Edgar "Sparg0" Valdez 2263 95 - 25
7 Shuton 2242 160 - 33
8 Samuel "Dabuz" Buzby 2221 242 - 62
9 Sonix 2198 74 - 21
10 Eric "ESAM" Lew 2163 180 - 53
11 TAKUTO "Kameme" ONO 2162 118 - 26
12 Paris "Light" Ramirez 2160 224 - 77
13 Enrique "Maister" Hernandez 2155 153 - 38
14 Ally 2141 69 - 18
15 Tyler "Marss" Martins 2139 229 - 54
16 Michael "Riddles" Kim 2139 109 - 33
17 Antony "MuteAce" H. 2139 213 - 60
18 Tea "Tea" Pacman 2113 96 - 28
19 Gavin "Tweek" Dempsey 2112 209 - 49
20 ProtoBanham 2106 57 - 16
21 Salem 2099 129 - 40
22 Dylan "ApolloKage" J 2098 79 - 24
23 Salvatore "Zomba" DeSena 2094 55 - 18
24 yeti 2092 64 - 14
25 Luis "Lui$" Oceguera 2091 136 - 39
26 あcola 2086 9 - 2
27 Kolawole "Kola" Aideyan 2084 77 - 21
28 Marcel "quiK" Romagnuolo 2081 70 - 20
29 Kome 2078 69 - 20
30 Jestise "MVD" Negron 2078 248 - 69
31 Elegant 2074 96 - 31
32 jayjay "Ouch!?" basilan 2072 23 - 3
33 Raffi-X 2063 36 - 10
34 Salt One 2060 40 - 9
35 Pau "Sisqui" Caire 2060 20 - 6
36 ミーヤー 2058 15 - 4
37 Chris "WaDi" Boston 2057 132 - 40
38 Kuro (Shintaro Kakihara) 2056 12 - 1
39 Abadango 2055 90 - 26
40 Angel "Onin" Mireles 2053 27 - 6
41 Alexis "Goblin" Stennett 2052 136 - 43
42 Alain "Space" B. 2052 48 - 14
43 James "VoiD" Makekau-Tyson 2049 128 - 46
44 Philip "Wrath" Ferrara 2047 45 - 16
45 Charliedaking 2043 77 - 28
46 Nassim "Leon" Laib 2042 105 - 38
47 Larry Lurr 2041 162 - 57
48 Abraham "MKBigBoss" Slane Parra 2038 39 - 10
49 Oliver "Bloom4Eva" Alexander 2038 10 - 2
50 Pandarian 2033 74 - 24
51 ヤウラ 2032 23 - 6
52 Nicko "Nicko" Bonilla 2030 82 - 28
53 Gackt 2030 61 - 20
54 Mr E 2030 100 - 34
55 Pedro "Kurama" Alonso 2030 25 - 8
56 Big D 2029 40 - 11
57 Andrew "ScAtt" Huntley 2024 89 - 28
58 Tetsuya "Raito" Ishiguro 2023 109 - 36
59 Lea 2023 53 - 16
60 Etsuji 2022 46 - 14
61 Jude "Jakal" Harris 2020 73 - 34
62 Brandon "Toast" Kerr 2020 65 - 26
63 Juan "Skyjay" Pablo Lozada 2020 43 - 13
64 Ricardo "Sinji" Mathison 2016 72 - 22
65 Gabriel "Epic_Gabriel" Romero 2014 87 - 29
66 Oryon 2013 55 - 18
67 Christian "Peabnut" Londono 2013 47 - 16
68 J "Jdizzle" D 2012 41 - 11
69 Santiago "Chag" Perez 2011 62 - 22
70 NickC 2011 44 - 16
71 Kobe "kobe" Murray 2010 87 - 30
72 Rasheen "Dark Wizzy" Rose 2008 154 - 50
73 Logan "Gen" Cortes 2008 75 - 25
74 Nietono 2007 59 - 18
75 yutaro "Paseriman" nagumo 2006 40 - 12
76 BigBoss 2002 42 - 16
77 Griffin "Fatality" Miller 2001 140 - 46
78 Vincent "Vinny G" Ghiroli 2001 65 - 20
79 Yoshidora 2001 8 - 2
80 William "Leffen" Hjelte 2000 50 - 29
81 Jonathan "Jonhy" Azua 2000 28 - 6
82 Venia 1999 38 - 14
83 SKITTLES!! 1999 43 - 12
84 ANTi 1999 81 - 32
85 Ramin "Mr.R" Delshad 1998 112 - 44
86 Shoyo James 1993 44 - 12
87 Suarez 1992 80 - 30
88 Tru4 1992 44 - 16
89 Bharat "Lima" Chintapall 1992 65 - 24
90 Nicholas "Ned" Dovel 1991 126 - 42
91 Myran 1990 147 - 44
92 The "chase" Goat 1990 54 - 24
93 king_chris 1990 31 - 10
94 Hasson "Prodigy" Stimphil 1987 55 - 20
95 Srikar "Sriks" Jha 1985 43 - 13
96 Brian "Cosmos" Kalu 1984 177 - 61
97 Willow "IcyMist" Barto 1984 38 - 10
98 Jessica "Shoe" Shoeman 1984 59 - 22
99 Andrik "Andrik" Miguel Gonzalez 1984 19 - 6
100 naitosharp 1983 12 - 4

Page 1 of 56