Rank Player Rating Win/Loss
1 Oscar "Shinku" Jaimes 2195 69 - 10
2 bace 2089 58 - 16
3 KYAMEI 2085 55 - 14
4 TempestRomeo 2070 26 - 5
5 Jeronte "Fame96" Latham 2054 73 - 17
6 Fenritti 2028 47 - 11
7 DORA_BANG 2018 44 - 14
8 kojiKOG 2014 48 - 11
9 Razzo 2007 64 - 22
10 Jeremiah "ZeroShadowblood" Robinson 2005 26 - 7
11 Michael "YoFavScrub" A. 2001 37 - 12
12 Kazunoko 1999 23 - 2
13 Marvin "BEPaw" Jetters 1996 21 - 5
14 Matthew "TempestNYC" Tulloch 1979 9 - 2
15 Conner "LTL" Gildemeister 1978 89 - 26
16 heiho 1977 19 - 3
17 Jonarthen "Jona" Kalamohan 1976 36 - 10
18 kubo 1971 26 - 8
19 ねお "neo_guranzon1" ぐらんぞん 1965 21 - 6
20 Kaoruko 1965 33 - 10
21 HEETAE "LLon_nu13" KIM 1961 46 - 17
22 nk_P 1961 8 - 2
23 Elyon 1960 82 - 24
24 Alex "Doonpa" Dilone 1960 11 - 3
25 Kohki "Dettywhiterock" Hayashi 1950 15 - 4
26 pizamayo 1945 17 - 6
27 GOUDA 1943 41 - 16
28 Sareth "SETHLOLOL" Sok 1939 22 - 8
29 Shige 1939 16 - 4
30 Christopher "Noble" McClellan 1938 27 - 9
31 Edward "Gears" Camacho 1936 27 - 10
32 Adrian "TectalEastside" Ingram 1927 39 - 15
33 XIIIBlades 1927 22 - 9
34 Joseph "Kiomi" S. 1925 32 - 11
35 Jose "ScrawtVermillion" Ballestero 1920 46 - 18
36 Juan "Monkey4012" Rivera 1912 24 - 9
37 EDGAR "Rino" URIEL GONZALEZ DE LA CRUZ 1910 38 - 14
38 Ashlyn "Flux" W. 1910 70 - 26
39 KYONOentremete 1908 18 - 8
40 Jan 1907 42 - 16
41 Kid Viper 1900 15 - 4
42 Benny "Nyan-derthal" Chiu 1895 18 - 6
43 佐倉ゆっけ 1894 10 - 2
44 YMST 1893 8 - 2
45 えぬけーP 1891 12 - 2
46 Grover "Grover" C. 1886 31 - 12
47 SKD 1886 31 - 11
48 Uri 1885 35 - 14
49 Tomo/relo 1881 17 - 6
50 JIMMY "YOGAMEWIZARD" TRAN 1880 40 - 18
51 DBlanks 1876 35 - 14
52 Dante "NYDanteT" Thomas 1875 17 - 8
53 Mange Mon Pipi 1874 8 - 2
54 tetsuhiro 1872 9 - 4
55 Sean "Boom" McMenamin 1870 19 - 8
56 Cinquea "UnsafeonHit" Stafford 1865 33 - 13
57 Tyler "Diaphone" K. 1860 21 - 10
58 Julian "Beautifuldude" Franco 1859 28 - 11
59 uruza 1858 17 - 8
60 David "daze" Washington 1858 11 - 4
61 sh 1858 13 - 4
62 Zero_Hour 1857 9 - 4
63 Dante T 1856 9 - 4
64 Jason "GcYoshi13" Wang 1856 39 - 18
65 Armando "TheArm" Velez 1855 35 - 16
66 mekasue 1855 15 - 6
67 domi 1855 22 - 10
68 Yoshiki 1854 14 - 4
69 JaegerEXP 1848 10 - 3
70 Manny 1847 16 - 6
71 James "JaazzRap" Ridgeway 1847 16 - 5
72 Hayden "Isorropia" Stephenson 1846 50 - 21
73 Veteru 1846 14 - 4
74 Jordan "Omnix" Dunbar 1845 25 - 14
75 #BuffYuisis 1845 11 - 4
76 Joseph "Lord Hoseph Dong" T. 1843 17 - 8
77 Larry "TheAlmightyLPZ" Price 1842 10 - 2
78 Gerard "Gerard" Willingham 1838 24 - 9
79 Ultimox 1837 16 - 8
80 Gabriel "RAIDEN" Ibrahim 1833 15 - 8
81 KAZUMITSU "purepure" IPPONGI 1830 17 - 8
82 RYO "Ryo" K. 1829 13 - 6
83 Kyle "Bond" A. 1829 8 - 2
84 DonSisqo 1828 12 - 6
85 東方不敗 1828 8 - 4
86 Ekodge 1827 8 - 4
87 toru "nezu" nezu 1825 38 - 20
88 Duckator 1825 18 - 8
89 Timothy "Spark" Y. 1825 8 - 4
90 Jesus "Straywolf" Guadian 1823 17 - 9
91 Cyrus "Mastrcheap" Reynolds 1822 26 - 12
92 namuruーーー 1822 9 - 4
93 surumainden 1822 13 - 5
94 Souji 1818 14 - 4
95 Jahkaya "ChaoticGamez" Harvey 1817 24 - 10
96 りょーた 1817 15 - 6
97 Ebonic Plague 1815 35 - 18
98 cam (dinar) 1815 9 - 4
99 Eon_Crescent 1814 22 - 12
100 Dante Thomas 1814 45 - 20

Page 1 of 6