Rank Player Rating Win/Loss
1 Bluegod 2178 71 - 12
2 Jordan "Incendiate" Fernandez 2121 100 - 30
3 Jérémy "Skyll" Bernard 2084 58 - 13
4 Yuttoto 2082 10 - 1
5 Sean "Xephukai" Paquette 2070 71 - 18
6 RichSticks 2040 51 - 14
7 Saiyne 2026 69 - 20
8 JJJ 2019 36 - 12
9 Nathan "linkorz" Mandell 2007 114 - 26
10 Noobicyde 2006 31 - 6
11 ゆっとと 1990 8 - 2
12 PyroZamfir 1985 24 - 4
13 MTFighter 1977 39 - 10
14 Shen Chan 1970 32 - 10
15 Sean "Boom" McMenamin 1968 63 - 26
16 LoloMx 1968 26 - 7
17 Tamonegi 1967 15 - 4
18 Michael "Boom" Watkins, Jr. 1965 23 - 9
19 Jesse "Toothpaste" Ochoa 1962 27 - 8
20 Keev 1950 28 - 6
21 Woahhzz 1949 13 - 4
22 CLOB 1938 20 - 6
23 Thermidor 1925 34 - 13
24 Christopher "Sandman" Sanderson 1924 80 - 31
25 Reptile 1924 27 - 10
26 Dominique "SonicFox" McLean 1911 21 - 7
27 Nate "GranmasGotGame" Taylor 1911 22 - 8
28 RTD 1907 21 - 6
29 James "Jimbonator" Mello 1897 26 - 9
30 AR15313 1892 22 - 5
31 邪神 1891 11 - 4
32 Raymondvrc 1891 8 - 2
33 大地 "De-chi" 後藤 1890 12 - 4
34 アルテナ 1890 8 - 2
35 Wind_Charmer 1889 14 - 4
36 Student 1884 13 - 2
37 Kugui 1881 14 - 2
38 Karamazov D. 1877 8 - 2
39 Mick 1876 19 - 7
40 Thomas "Tomiolly" Abreu 1871 13 - 3
41 Party Wolf 1870 54 - 26
42 RamonTSF 1870 20 - 10
43 Justin "Jeo" Jones 1867 34 - 14
44 Logan "Fyre" Pitt 1867 35 - 14
45 Rayvrc 1867 8 - 2
46 NAO MIHARA 1867 13 - 4
47 KAMIZONO 1866 16 - 6
48 Enders J 1860 31 - 16
49 Cuong "OmegaXcn" Nguyen 1858 71 - 34
50 Shen Yuan 1856 10 - 4
51 Icychains 1851 43 - 22
52 shiwapon 1847 11 - 4
53 Cry-Wolv 1844 25 - 10
54 Scott "SsyluS-SC" Murphy 1844 9 - 2
55 jonnitti 1840 37 - 16
56 Herack 1840 9 - 4
57 Caleb "MasterCJ" Campbell 1839 15 - 6
58 plruto7 1835 12 - 3
59 Chase "Kinetic Clash" Viland 1835 11 - 4
60 Anthony "Infectious" B. 1830 15 - 6
61 Yoki 1825 18 - 8
62 Jeronte "Fame96" Latham 1824 20 - 8
63 cipher0613 1820 8 - 2
64 Angel "NovaMage" Blanco 1818 50 - 26
65 Benoît "ganondeurf" T. 1818 48 - 24
66 MONEYMUFFINS 1817 27 - 12
67 KAYANE 1811 40 - 19
68 Arkslight 1809 17 - 6
69 OOFMATIC 1807 25 - 12
70 Orochi 1806 13 - 6
71 Twixxie 1805 30 - 16
72 Vincent "Arc Graves" Musgraves 1804 19 - 10
73 Nicolas "Aelz" Jeanjaquet 1803 37 - 18
74 Jason "Schneider-X" Lam 1803 21 - 9
75 burgle 1803 11 - 6
76 Ryan "Signia" H. 1801 22 - 10
77 irmaxi 1798 25 - 14
78 Hayate EIN 1798 22 - 10
79 moon_fans 1798 11 - 4
80 Phillip "KDZ" Atkinson 1797 37 - 22
81 Jordan "Vesper" G. 1796 15 - 6
82 SCPartisan 1794 11 - 8
83 Xavier "Seo" Martinez 1794 8 - 3
84 Aaron "OlcadansWrathX9" Bailey 1793 25 - 14
85 Erik "Rikuto" Argetsinger 1792 31 - 21
86 Trevor "RonTheTryhard" Finley 1792 17 - 8
87 Trey "WhoDat" Cooper 1791 15 - 8
88 Darius "Tomahawk" Dudley II 1790 8 - 4
89 dimeSC 1790 15 - 6
90 samba "Shoot-Fighter SAMS" d. 1786 11 - 4
91 575 1784 15 - 6
92 Burner 1784 8 - 4
93 Bryan "Beast" Beast 1783 15 - 5
94 Zigmover21 1782 12 - 4
95 Kasen "beefcake" Jacob 1781 9 - 4
96 Solio 1781 7 - 4
97 Saitoh 1781 24 - 12
98 Joseph "zuzu" Antoun 1780 9 - 4
99 Pantocrator 1779 29 - 14
100 Nothing 1778 17 - 5

Page 1 of 5