Rank Player Rating Win/Loss
1 Jose "ScrawtVermillion" Ballestero 2187 88 - 9
2 Masoma 2152 68 - 14
3 Lunar 2074 59 - 16
4 Kジロー 2036 10 - 0
5 ゆいか 2000 11 - 2
6 Jim Krohnen 1993 28 - 8
7 Jing 1980 18 - 5
8 Erin "Erin" Giannico 1969 11 - 2
9 Jeremy "DatBoyUchiha" Washington 1959 26 - 10
10 マテオ "mateokk" KK 1947 8 - 2
11 Lucy 1946 38 - 12
12 ul 1944 14 - 4
13 Isiah "Rennala" Smith 1943 19 - 6
14 黒ぶち 1934 12 - 2
15 てぃーる 1926 8 - 2
16 kiri 1923 24 - 8
17 David "foxof42" Denton 1920 8 - 2
18 Abnoocalypse 1913 11 - 2
19 Akimi "Akimi" Henderson 1912 25 - 10
20 Christian "HYDE" C. 1910 31 - 12
21 Jay "Infinity" Hung 1897 30 - 11
22 Jong-jin "KR_Wrestlingman" Kim 1892 8 - 2
23 Erick "Safe" Gonzalez 1891 15 - 6
24 Jah'ki "StarXunderscore" Robinson 1891 19 - 6
25 Nicolas "Pinku" V. 1889 20 - 8
26 四 條 1888 9 - 2
27 Langston "LANGSTON" Neal 1882 15 - 4
28 Moai 1874 13 - 4
29 Gabriel "RAIDEN" Ibrahim 1869 19 - 8
30 Ult 1868 11 - 2
31 Joshmar "Medusa" G. 1865 15 - 6
32 RQ 1865 8 - 3
33 Jacob "Duston" Furrh 1861 33 - 14
34 Jack "JurassicOri" Follick 1858 31 - 18
35 Kevin "Bearell" Duong 1856 25 - 12
36 Trislast360 1848 12 - 4
37 Anthony "Kikoho" Vincent Micacci 1847 15 - 6
38 rahika 1844 8 - 2
39 Chase "Shatani" Uribe 1842 18 - 8
40 nickhollas "blaznic" may 1839 11 - 4
41 Jaden "Defiant" E. 1837 18 - 8
42 Andy "Rikir" La 1833 31 - 14
43 DrackMae 1831 12 - 4
44 Timmy "futakun" Nguyen 1830 14 - 6
45 Carter "Key" Lefkoff 1824 9 - 2
46 PanicAttack 1821 8 - 2
47 Jasepi 1820 34 - 14
48 Coma 1820 17 - 8
49 Tyce "PivotAce" Ramos 1820 15 - 6
50 Ben "YAN" Wong 1820 10 - 4
51 Jun "JunBear" Negishi 1814 27 - 14
52 Wesley "Shadowsnake" Winecoff 1814 9 - 4
53 Phillip "KDZ" Atkinson 1812 28 - 12
54 Jeff "ZomBmu" P. 1810 9 - 4
55 Kronicalchaos 1810 9 - 4
56 Léon "CrippledRoach" Lombardo 1809 25 - 10
57 uncle_Akkey 1809 6 - 4
58 Nicholas "SoSickNASHFAN" Johnson 1804 7 - 4
59 Library 1803 16 - 8
60 Braghton "Brankton" Conner 1802 13 - 6
61 Yui "Yui" Aguilu 1802 22 - 12
62 Michael "zt" C 1799 9 - 4
63 Luna "Luna" Newlyn 1796 8 - 2
64 Mik 1793 13 - 6
65 Brandon "TanukV" Vargo 1790 8 - 4
66 Ralerina 1790 21 - 10
67 Christian "Clim" Lim 1790 39 - 16
68 Finality 1786 11 - 5
69 Nick "Rooster" L. 1785 6 - 4
70 F O X 1784 12 - 6
71 Shadowcat 1783 15 - 6
72 Marcus "MadeInHeaven" Lund 1782 22 - 10
73 Austin "Gideon the 209th" Conner 1780 25 - 12
74 Nico Nico Mei 1780 11 - 6
75 Latif "Maigo" Kraja 1779 12 - 6
76 Alan "Hatharo" Moore 1778 7 - 4
77 CG 1773 22 - 12
78 Flunktastic 1773 16 - 8
79 Albert "BlueKen" Sanchez Carbonell 1770 8 - 2
80 frank "Abister" banegas 1764 11 - 6
81 Dalian "ShadePrince" Hines 1763 9 - 4
82 pikixu 1761 9 - 4
83 Jona "Jona" Kim 1761 7 - 4
84 Ethan "MC Butz" Ekstrand 1759 16 - 8
85 Justin "gemi+" Grant 1759 14 - 8
86 Ryan "fubarduck" Harvey 1758 9 - 4
87 C "KamikiC" Kamiki 1758 7 - 4
88 Dion "EX Falchion" Ybanez 1756 8 - 4
89 Michael "Crackin Atkins" Atkins 1754 20 - 12
90 Luke "GUMI" B. 1752 17 - 10
91 hardly 1749 10 - 6
92 Marquis "Shadow 20z" Jordan 1746 14 - 6
93 goichi "GO1" kishida 1746 9 - 4
94 John "DB215" Monday 1745 13 - 6
95 Christopher "PeanutFever" Saroca 1743 6 - 4
96 Hamma "hamma526" Nadir 1742 14 - 8
97 Arhkma MuddyKipz 1741 18 - 10
98 Lite "Kyros" Serene 1740 6 - 4
99 GearDragon 1738 9 - 6
100 Allen "Luusei" Luu 1738 21 - 12

Page 1 of 3