Rank | Player | Rating | Win/Loss |
---|---|---|---|
1 | SonicFox | 2243 ⇡ | 94 - 14 |
2 | Ninjakilla_212 | 2204 ⇡ | 50 - 7 |
3 | Dragon | 2104 ⇡ | 60 - 19 |
4 | Deoxys | 2072 ⇡ | 64 - 15 |
5 | SplashFGC | 2040 ⇡ | 29 - 8 |
6 | Kombat | 2034 ⇡ | 29 - 10 |
7 | HeeyGe0rge | 2031 ⇡ | 8 - 2 |
8 | Nicolas | 2015 ⇡ | 10 - 2 |
9 | Rewind | 2014 ⇡ | 41 - 15 |
10 | Kevoxreborn | 2013 ⇡ | 47 - 18 |
11 | KingGambler | 2010 ⇡ | 61 - 20 |
12 | Burrito Voorhees | 1994 ⇡ | 40 - 14 |
13 | Tekken Master | 1992 ⇣ | 40 - 15 |
14 | Scorpionprocs | 1985 ⇡ | 9 - 1 |
15 | Grr | 1978 ⇣ | 59 - 22 |
16 | Scar | 1973 ⇣ | 49 - 16 |
17 | Semiij | 1955 ⇣ | 36 - 17 |
18 | BeyondToxin | 1954 ⇣ | 33 - 8 |
19 | VideoGamezYo | 1951 ⇣ | 31 - 11 |
20 | Coach Steve | 1949 ⇣ | 49 - 16 |
21 | Tweedy | 1945 ⇡ | 41 - 15 |
22 | DizzyTT | 1937 ⇣ | 69 - 25 |
23 | EternaL_xld | 1929 ⇣ | 14 - 4 |
24 | Waz | 1926 ⇡ | 37 - 11 |
25 | A F0xy Grampa | 1926 ⇣ | 66 - 25 |
26 | NyChrisG | 1922 ⇣ | 53 - 16 |
27 | Nivek | 1915 ⇣ | 46 - 20 |
28 | SylverRye | 1915 ⇣ | 34 - 12 |
29 | Solo | 1912 ⇡ | 13 - 2 |
30 | Forever King | 1908 ⇡ | 60 - 29 |
31 | Big D | 1907 ⇣ | 23 - 8 |
32 | Coosco | 1907 ⇣ | 68 - 23 |
33 | Biohazard | 1904 | 40 - 20 |
34 | TheMightyUnjust | 1901 ⇡ | 20 - 10 |
35 | Boki | 1899 ⇡ | 16 - 4 |
36 | DR_Gross | 1899 ⇡ | 22 - 6 |
37 | Kilgore_Trout | 1894 ⇡ | 11 - 2 |
38 | K7 Showoff | 1893 ⇣ | 28 - 10 |
39 | Daddy | 1892 ⇡ | 24 - 10 |
40 | Zack Rob | 1891 ⇣ | 14 - 5 |
41 | Complaint_inboxx | 1887 ⇡ | 9 - 2 |
42 | OmegaK | 1887 ⇡ | 12 - 4 |
43 | Sakr0n | 1886 ⇣ | 7 - 4 |
44 | OD_Fullauto | 1886 ⇡ | 25 - 10 |
45 | Han Rashid | 1884 ⇣ | 27 - 10 |
46 | Hayatei | 1880 ⇣ | 46 - 21 |
47 | Ominous | 1880 ⇣ | 36 - 12 |
48 | DJT | 1878 ⇣ | 30 - 13 |
49 | Alcatraz | 1875 ⇣ | 24 - 8 |
50 | 2eZ | 1874 ⇡ | 40 - 17 |
51 | ANBU_Getreked | 1871 ⇡ | 26 - 10 |
52 | Spero | 1871 ⇣ | 9 - 2 |
53 | HoneyBee | 1869 ⇡ | 43 - 24 |
54 | Shady (Shadi B.) | 1865 ⇡ | 20 - 6 |
55 | Fern219 | 1865 ⇡ | 8 - 2 |
56 | EMPEROR RIO | 1865 ⇡ | 14 - 6 |
57 | Trepound | 1862 ⇣ | 16 - 6 |
58 | Castiel | 1861 ⇣ | 9 - 4 |
59 | Onisan | 1860 ⇣ | 17 - 6 |
60 | Chris Notez | 1859 ⇡ | 9 - 2 |
61 | BigDaddyG | 1858 ⇡ | 9 - 4 |
62 | JensonIsFree | 1857 ⇡ | 9 - 2 |
63 | M2S BlackouT | 1855 ⇡ | 16 - 4 |
64 | Gummy | 1854 ⇡ | 16 - 6 |
65 | Mattix | 1854 ⇡ | 10 - 4 |
66 | Wuuuzie | 1853 ⇡ | 18 - 6 |
67 | PND Mustard | 1853 ⇣ | 10 - 4 |
68 | Firebomber | 1851 ⇣ | 10 - 4 |
69 | Cam is black | 1849 ⇣ | 24 - 8 |
70 | Stabs | 1848 ⇣ | 16 - 8 |
71 | Matr!x | 1848 ⇡ | 19 - 8 |
72 | Jueks- | 1848 ⇡ | 25 - 9 |
73 | Nubcakes | 1847 ⇡ | 18 - 8 |
74 | Ludi | 1845 ⇡ | 26 - 12 |
75 | KillerXinok | 1845 ⇣ | 13 - 6 |
76 | sooneo | 1844 ⇣ | 16 - 8 |
77 | MattGaw | 1844 ⇡ | 9 - 1 |
78 | Kitana Prime | 1842 ⇡ | 40 - 21 |
79 | GooGie | 1842 ⇣ | 13 - 6 |
80 | Euphoring | 1840 ⇡ | 36 - 16 |
81 | Maverick | 1839 ⇣ | 20 - 6 |
82 | konqueror249 | 1839 ⇣ | 7 - 4 |
83 | Hero Killer Stain | 1833 ⇡ | 11 - 4 |
84 | CURBOLICOUS | 1831 ⇡ | 19 - 10 |
85 | RZA | 1831 ⇣ | 26 - 12 |
86 | DeAdLyxReBeL | 1831 ⇣ | 15 - 8 |
87 | Fasoll | 1830 ⇡ | 37 - 14 |
88 | Asodimazze | 1829 ⇡ | 13 - 4 |
89 | houstonboykin | 1827 ⇡ | 10 - 4 |
90 | Handysavage | 1826 ⇣ | 15 - 8 |
91 | Chickenjoe_5 | 1826 ⇡ | 18 - 8 |
92 | Zoro | 1824 ⇡ | 11 - 4 |
93 | Fierce | 1822 ⇣ | 16 - 6 |
94 | Saggat83 | 1821 ⇡ | 10 - 4 |
95 | Skadoodley | 1820 ⇣ | 7 - 3 |
96 | Yadriel-el-punk | 1817 ⇡ | 15 - 6 |
97 | Slendyy | 1814 ⇡ | 8 - 2 |
98 | FuriousPillow | 1813 ⇡ | 8 - 4 |
99 | DJA | 1813 ⇣ | 9 - 4 |
100 | Leatherface | 1813 ⇡ | 11 - 4 |
Page 1 of 5
ⓘ Players with less than 10 match results are not ranked (but are still searchable).