Rank Player Rating Win/Loss
1 Mario "Mario" Silva 2035 39 - 7
2 PapaPesto 1990 38 - 9
3 David "foxof42" Denton 1989 22 - 3
4 Tom "CapnSugar" Rees-Lee 1986 34 - 9
5 Joe "Psykotik" Vimar 1962 29 - 6
6 Michael "jack ingof" Hernandez 1954 37 - 14
7 Ben "Revert" W. 1952 16 - 3
8 Masoma 1944 41 - 10
9 Jaden "Defiant" E. 1933 18 - 3
10 Randy "Knotts" C. 1902 30 - 10
11 Eddie "brkrdave" Sayles 1899 17 - 4
12 Izayah "BigBlack" Davis 1899 25 - 9
13 Lane "GreyFaiden" S. 1894 21 - 8
14 Stanley "$TANG" C. 1893 10 - 2
15 acetil 1874 13 - 3
16 Huy "Snappy" H. 1873 10 - 4
17 Garmfield 1855 17 - 8
18 CG 1852 37 - 19
19 Jason "Silent" L 1852 9 - 4
20 mike oxlong 1842 20 - 8
21 Andy "Rikir" La 1840 43 - 17
22 David "Ruric" Toscano 1826 37 - 18
23 Christian "Drunk Suika Ibuki" Tuliao 1820 17 - 8
24 Zachary "Swirly Glasses" E. 1820 23 - 10
25 Ben "Gosuda" Hur 1815 10 - 4
26 Str4ng3r 1813 10 - 4
27 Eric "Smiles" Oyama 1807 13 - 6
28 Jah'ki "StarXunderscore" Robinson 1804 17 - 8
29 OmniDeag 1803 12 - 6
30 Kevin "Ethernum" Y 1798 7 - 4
31 Candice Catnipp 1798 9 - 4
32 Carp 1788 15 - 6
33 Samuel "OHickey" Hickey 1785 9 - 4
34 Lunar 1780 29 - 18
35 Charlie "Spoinkman" Stray 1779 21 - 12
36 Daniel "Jaca" Lobo 1778 8 - 4
37 Brandon "Miller2B" Miller 1776 12 - 6
38 Simon "Simon" Tardy 1774 8 - 4
39 Nicky Videogames 1771 10 - 4
40 Jonathan "Spinach" Cope 1763 11 - 6
41 Kevin "Lumenebrae" X. 1759 9 - 4
42 GeoCommander 1758 12 - 6
43 Thomas "twang" Wang 1756 27 - 16
44 Gerard "Gerard" Willingham 1752 15 - 8
45 Prem "prem" Panchal 1751 18 - 8
46 oliver "Mr.noodles" gonzalez 1748 12 - 6
47 Jared "Jasred" Bauer 1746 9 - 4
48 Shaly 1740 14 - 8
49 Zachariah "Noctis" Salim 1737 10 - 6
50 Giuseppe "Ethics Buster" Lucente 1736 14 - 10
51 Gabriel "LuFL" Gonzalez 1734 31 - 18
52 Christopher "AuraDude" S. 1734 11 - 8
53 Erik "Wish" L. 1731 21 - 14
54 James "OrionXElite" R 1731 7 - 4
55 Jordan "JDR" Del Rosario 1730 25 - 16
56 Sean "Aria" C 1723 19 - 12
57 Lolimaiko 1712 7 - 4
58 Cole "Pokecole37" Heidemann 1708 8 - 4
59 Christian "Clim" Lim 1708 27 - 18
60 Alex "White Beast" Lane 1704 13 - 8
61 Lorenzo "Meganecon" Flores 1704 20 - 12
62 Kevin "Bearell" Duong 1701 6 - 4
63 Devin "Sura" D. 1700 8 - 4
64 Jun "JunBear" Negishi 1693 26 - 16
65 Austin "Gideon the 209th" Conner 1693 22 - 14
66 Alex "Rawk Hawk" Francoletti 1693 14 - 8
67 Akimi "Akimi" Henderson 1693 11 - 8
68 Aaron "ShinsoBEAM" Nagy 1691 8 - 6
69 Casey "Casey" B. 1688 11 - 8
70 Kyle "KotaeKyle" Alger 1688 8 - 6
71 MegaMerk++ 1686 7 - 4
72 Brandon "Mr. B" Harrison 1686 9 - 4
73 Shun "Triplicate" Kobayashi 1684 14 - 10
74 Joseph "JR121" Conner 1682 6 - 4
75 Michael "Mooncookies" Ha 1682 6 - 4
76 David "deeps" G. 1681 17 - 12
77 Jeremy "DatBoyUchiha" Washington 1678 11 - 10
78 Hans "Hans 'Pichy' Stockmann" Stockmann 1677 6 - 4
79 Finn "Flankroast" Szwast 1676 12 - 8
80 Aidan "Octo Definitive Edition" Powell 1674 12 - 8
81 Ryan "Orange" Chan 1673 6 - 4
82 Cesar "LOKKY" Alejandro Ortiz Velarde 1672 14 - 8
83 Jamie "UntoldMelody" G. 1669 8 - 6
84 Wendell "Deezee Kujaku" Franklin 1669 7 - 4
85 Zach "ZachCat" Brower 1666 9 - 6
86 Norse "NorseFTX" FTX 1665 18 - 12
87 Alexander "Chunk Brickson" Guidone 1663 14 - 10
88 Joshua "Mocha" Fisher 1659 21 - 16
89 Shining Spear 1657 7 - 4
90 Jeremy "Free win" Hubbard 1654 7 - 4
91 RKzero10 1654 7 - 4
92 Paul "Athos" S. 1653 14 - 8
93 Anthony "Ryer" Finelli 1649 17 - 12
94 Jasson Luna 1648 8 - 6
95 Cameron "Kitoro" Petrus 1647 7 - 4
96 Bryce "brrrr" M. 1647 11 - 10
97 Jose "DeerSkin" Almanza 1646 8 - 6
98 Jack "mouse" P. 1634 6 - 4
99 Hiraeth 1632 7 - 6
100 POOB 1630 8 - 5

Page 1 of 2