Rank Player Rating Win/Loss
1 Basem "BAS" A. 2123 68 - 3
2 Ryo "Bas" Y. 2091 30 - 1
3 Justin "JWong" Wong 2020 47 - 10
4 Nakanishi 1912 11 - 4
5 Pat "umthrfkr" Van Fucking Pelt 1898 54 - 18
6 Omar "Sonic_O" Fernandez 1881 42 - 14
7 Min An 1871 15 - 3
8 Steve Harrison 1870 9 - 2
9 Vyck 1869 12 - 4
10 brandon "DR.B GALAXY B" chaney 1863 46 - 18
11 Muffin Man 1862 13 - 4
12 Anthony "Señor Payaso" Phillip 1855 24 - 12
13 Sonicboom 1835 28 - 11
14 Jason "Jay" Nguyen 1792 10 - 4
15 Steven "Silentscope" Dawson 1784 48 - 32
16 ericturbo 1779 15 - 8
17 Jeron "Hiro" Grayson 1772 11 - 6
18 Gus "BigGus" G. 1772 15 - 8
19 Ronal "RonOasis" Hernandez 1769 19 - 10
20 Juan "VDO" Tolbert 1763 38 - 18
21 Christopher "NyChrisG" Gonzalez 1761 34 - 19
22 Campbell "Buktooth" Tran 1758 20 - 10
23 John "ChoiBoy" Choi 1745 10 - 6
24 Rugal B 1741 10 - 6
25 Job "Flocker" Figueroa 1740 10 - 6
26 Robin "Renegade" Palm 1735 26 - 12
27 Alexander "Alex Jebailey" Jebailey 1732 25 - 16
28 Cesar "GeeseHoward" V. 1720 16 - 8
29 Mario "intehweeds" Sanchez 1719 8 - 4
30 Micheal "Ran-A-Ku" Holt 1717 8 - 4
31 Josh "NerdJosh" Jodoin 1712 22 - 15
32 Pete "potter" A 1710 8 - 4
33 saul "kilomax" sanchez 1706 17 - 12
34 Ryan "RyRy" Jones 1697 8 - 4
35 Alex "11Frames" N. 1689 8 - 4
36 JC Exclusive 1684 14 - 10
37 Alexander "Lucky" Rust 1682 7 - 4
38 compound 1681 7 - 4
39 Nem "210 Nem" Cantu 1678 6 - 4
40 RagingStormX 1663 9 - 6
41 Brett "Psychochronic" Navarro 1660 7 - 6
42 LB 1654 6 - 4
43 Patrick "pattheflip" Miller 1651 27 - 22
44 Andres "nothingxs" Velasco y Coll 1651 7 - 4
45 Michael "Cookye" Saxton 1650 21 - 21
46 oscar210 1647 6 - 4
47 Edward "OG_DASH" Melgar 1644 6 - 4
48 Sebastian "ultracombo" Covarrubias 1643 8 - 6
49 Leo "L" Eschebach 1640 6 - 4
50 Joshua "TrophyClub" Luera 1640 7 - 6
51 Eric "AiRiC" Montelongo 1640 10 - 8
52 Steven "WindyMan" Rodriguez 1638 16 - 14
53 Kevin "KBeast" Baigan 1638 8 - 6
54 Christian "greenjoker23" Mancia 1636 10 - 8
55 Silverfox 1631 9 - 8
56 Eminent 1630 6 - 4
57 Duke "HARD_BREAD" Dodson 1626 11 - 10
58 Mirelle "Million-Color" B. 1624 6 - 4
59 Thomas "Arlieth" Shin 1622 13 - 9
60 Harmon "Nomrah" Tam 1617 6 - 4
61 Brendan "DASH" Duff 1613 6 - 4
62 Brian H. 1606 8 - 6
63 NoobGirlGamer 1604 7 - 6
64 Cory "All of Guardin'" Gorham 1604 10 - 8
65 Eddy "EddyDangerous" Rivera 1602 13 - 10
66 Jim "Rekkaken" Sejas 1602 5 - 6
67 Dyne 1592 11 - 11
68 PheNOM (Punnha Nom) 1590 9 - 8
69 Lennon "MOTHMAN" Grinta 1587 6 - 6
70 Keith "Poetic Shinobi" Best 1586 17 - 14
71 Shinjoni 1585 11 - 10
72 Matthea "VickiViper" Taylor 1571 49 - 40
73 Shiki Dan 1565 7 - 6
74 Omari "Feo Grande" Ellis 1564 5 - 6
75 VodkaGobalsky 1559 8 - 8
76 A.O. "Sledge of God" Mendez 1558 8 - 6
77 Stefan "Shogun17" Pfister 1552 7 - 6
78 Tania "Killer Miller" Miller 1538 4 - 6
79 BlackLionOuro 1529 5 - 6
80 Artof8limbs 1522 4 - 6
81 Tommy "Porksoda" Jackels 1519 7 - 8
82 Cindy "Cinderella" Princler 1506 4 - 6
83 Timothy "Randomlama" Alau 1495 6 - 6
84 Naki 1479 4 - 6
85 Ben Reed 1470 6 - 8
86 grannybutthole 1458 4 - 6
87 Fernando "Operator" Gomero 1438 5 - 10
88 SpryteMix 1436 6 - 10
89 Javier "Javi" Moreno 1432 5 - 8
90 Anthony "TheRisingDragon" E. 1431 5 - 8
91 Michael "LMAOSHMSFO" Sweeney 1425 4 - 6
92 Otoniel "Cashpin" Aguilar 1422 3 - 8
93 Armond "GameTime" Porter 1411 6 - 8
94 Joe Strikes 1384 5 - 14
95 Tsuper Tsar 1372 8 - 16
96 Brian "Bathtub Leviathan" Kiczula 1352 2 - 8
97 Grom 1340 2 - 10
98 Christian "teamkhris" Bauman 1234 7 - 32

Page 1 of 1
  • 1