Rank | Player | Rating | Win/Loss |
---|---|---|---|
1 | Ren | 2028 ⇡ | 15 - 0 |
2 | ZomBmu | 1915 ⇡ | 10 - 2 |
3 | TempestNYC | 1884 ⇡ | 8 - 2 |
4 | Lord Knight | 1879 ⇣ | 10 - 2 |
5 | Shuaboo | 1872 ⇡ | 14 - 4 |
6 | Gandido | 1863 ⇡ | 11 - 4 |
7 | Kilo | 1821 ⇡ | 9 - 4 |
8 | Buscar Luz | 1815 ⇡ | 12 - 3 |
9 | Neokarsh | 1814 ⇡ | 9 - 4 |
10 | Diaphone | 1782 ⇡ | 8 - 4 |
11 | seth | 1771 ⇡ | 9 - 4 |
12 | October | 1753 ⇡ | 13 - 6 |
13 | ZachInABox | 1736 ⇣ | 8 - 4 |
14 | Alex Smith | 1715 ⇣ | 6 - 4 |
15 | Bloo | 1702 ⇡ | 7 - 4 |
16 | Sharkz | 1701 ⇡ | 7 - 4 |
17 | 2eZ | 1685 ⇣ | 6 - 4 |
18 | RuffianNJ | 1674 ⇡ | 6 - 4 |
19 | Echo | 1673 ⇡ | 8 - 4 |
20 | ScrawtVermillion | 1626 ⇡ | 7 - 4 |
21 | Lucar | 1573 ⇡ | 7 - 6 |
22 | Exfinitus | 1562 ⇡ | 6 - 4 |
Page 1 of 1
- 1
ⓘ Players with less than 10 match results are not ranked (but are still searchable).