Rank Player Rating Win/Loss
1 ga "Gamera" mera 2085 21 - 2
2 tororo "とろろ" _ 2054 20 - 4
3 Jeff "ZomBmu" P. 2018 68 - 10
4 Devonne "Ren" Palmer 2014 34 - 6
5 ぽたく 1962 11 - 2
6 エムジマ 1953 8 - 2
7 Kameron "Teiga" Charles 1951 36 - 10
8 Dragoi 1933 9 - 2
9 C "KamikiC" Kamiki 1931 13 - 4
10 Masaharu "tako." Fuji 1927 13 - 4
11 Robert "MadBestKiller" V. 1926 20 - 4
12 Yomar "Neokarsh" Encarnacion 1919 36 - 12
13 KSI 1913 8 - 2
14 Oscar "Shinku" Jaimes 1905 9 - 2
15 Marvin "BEPaw" Jetters 1900 28 - 10
16 cibo 1898 10 - 2
17 Steve "Lord Knight" Barthelemy 1879 10 - 2
18 Matthew "TempestNYC" Tulloch 1879 8 - 2
19 Jerry "Shuaboo" Shu 1876 14 - 4
20 Uma 1875 8 - 2
21 Francisco "Gandido" Vilaro 1870 16 - 6
22 Mongee Sr. 1868 12 - 4
23 WEI "Yoro" HAO WU 1862 8 - 2
24 ぱたぽん 1862 8 - 2
25 RQ 1855 12 - 4
26 Xerom 1853 19 - 6
27 GOUDA 1852 13 - 4
28 Thomas "GardeninTool" Nguyen 1852 27 - 10
29 Jerry "Hugh Jass" Shu 1849 48 - 20
30 Kenneth "EdGoneBad" Coleman 1849 12 - 4
31 Wavie 1847 17 - 6
32 Langston "LANGSTON" Neal 1840 17 - 5
33 Joshua "SenpaiSpyder" Power 1832 20 - 8
34 Austin "HamSalad" Lux 1831 8 - 2
35 Gabriel "Kilo" Beckstrom 1829 9 - 4
36 eda 1820 12 - 4
37 Jan-Michael "JANinHtown" Del Rio 1816 10 - 4
38 Hao "Beesu" Liu 1805 13 - 6
39 Bryan "Benin Burglar" Y. 1805 11 - 4
40 Kaii "Kaiina" na 1799 9 - 2
41 Patrick "DaFeetLee" Lee 1798 20 - 8
42 saf 1797 9 - 3
43 Kevin "Buscar Luz" Arizabal 1792 39 - 17
44 Tyler "Diaphone" K. 1792 12 - 6
45 Nathan "yeecoco" Yee 1792 17 - 6
46 Axenstar 1789 11 - 6
47 Guard User 1788 16 - 8
48 Rose Lockhart 1784 9 - 4
49 slashgg 1782 26 - 12
50 Lord Nacho 1777 12 - 4
51 RYO "Ryo" K. 1773 14 - 6
52 Draken "imp" DuBose 1772 8 - 4
53 BL_Kotori 1771 7 - 4
54 Marcus "Mars" Yearsley 1767 13 - 6
55 Guillermo "Plastic_Mac" Martinez Gonzalez 1763 18 - 10
56 らくりつ 1763 8 - 4
57 score 1762 6 - 4
58 Jae "Cataz" Wook Jeong 1761 7 - 4
59 October 1761 13 - 6
60 Toussaint "Real Ice" Jones 1753 11 - 4
61 Jacob "Jukem" Waller 1750 15 - 8
62 Seth "seth" Hall 1749 26 - 16
63 Steven "IceKid" Campbell 1744 7 - 4
64 Zach "ZachInABox" Pamatmat 1742 23 - 12
65 Joshua "Jyosua" M. 1740 15 - 6
66 Du'Saun "YoOctober" W. 1736 10 - 6
67 Jack "Sovereign" Smith 1735 21 - 10
68 Albert "Goon" Tran 1735 9 - 4
69 OrijinTREE 1735 11 - 6
70 PremiumCookie 1729 8 - 4
71 Merp 1728 27 - 16
72 DotMP4 1725 16 - 8
73 Elvis "Bloo" Mack 1724 18 - 12
74 Umbi 1723 22 - 14
75 Tayden "RiceBOy117" Lastra 1723 14 - 8
76 2eZ 1722 26 - 18
77 Alex Smith 1722 22 - 14
78 John "Havaniceday" K. 1719 15 - 8
79 Julio "Seis mx" Gomez 1716 20 - 12
80 Nick "Nickle" Oblinger 1714 10 - 4
81 Prada 1714 12 - 10
82 Alice "TafKat" Grizzle 1714 6 - 4
83 Dudeakoff 1713 10 - 6
84 Lunar 1710 20 - 12
85 Flip "javi" Flapper 1710 8 - 4
86 Deadzero 1705 10 - 6
87 Jordan "Virum" Campbell 1705 9 - 6
88 スティーブン 1705 6 - 4
89 Rowlet 1704 20 - 12
90 Nathan "Sc0pE_Fabulous" M. 1704 9 - 4
91 Robert "Sakabato" Ramos 1704 8 - 4
92 Dan "BlackEndGalaxy" Anderson 1698 8 - 6
93 Angel "Wind" O. 1696 6 - 4
94 CHIA-CHEN "ZJZ" TSENG 1696 6 - 4
95 Daniel "Dannyboy (DC)" Chang 1695 8 - 6
96 Yasin "Skip" Hassan 1694 6 - 4
97 CARMEN "UberCheesecake" MANCINI 1688 10 - 6
98 Lorenzo "Disgaea" de Ocampo 1688 13 - 8
99 Roderick "Roddy" Ras 1687 10 - 6
100 Jasepi 1687 16 - 10

Page 1 of 3