Rank Player Rating Win/Loss
1 Zach "Ailerus" M. 2123 136 - 30
2 Nakanishi 2052 19 - 0
3 Mario "MightyMar" Gomez 1961 82 - 28
4 Justin "JayOneTheSk8" Cox 1941 71 - 22
5 Dyne 1939 53 - 16
6 Mr. Igloo 1923 23 - 5
7 Abby "Servo" I. 1910 62 - 33
8 Alex "Sketch" Aguirre 1900 14 - 6
9 Ethan "Mini Maww" Bellamy 1898 60 - 30
10 Corey "KAIN" Gibson 1891 25 - 10
11 Jie "Diar" Moc 1890 42 - 14
12 YetiGhettoSlang 1885 54 - 18
13 Matthea "VickiViper" Taylor 1874 102 - 48
14 Rotanibor 1865 15 - 3
15 Zero-One 1856 9 - 2
16 Ben "La Rosa" La Rosa 1854 12 - 4
17 Kyle "VMP_KyleW" Wattula 1843 14 - 6
18 snuggleguns 1842 22 - 8
19 Terry "Hagure" McCall 1835 47 - 24
20 Ray "Kajoq" Riticher 1835 38 - 17
21 Pedro "Kain" F. 1833 9 - 6
22 RoverRuckus 1823 11 - 4
23 N-Bee 1819 8 - 4
24 Floe 1816 9 - 4
25 Victor "baco" M. 1810 35 - 18
26 Dean "Fuzzy_Snugs" Ampong 1808 31 - 14
27 Okenime 1795 10 - 2
28 VMP Ailerus 1792 8 - 3
29 derek "Bang" f. 1791 37 - 20
30 Aerisu 1786 20 - 8
31 Adrien "Bansheebot" Reynaud 1776 20 - 6
32 Ciccio 1775 8 - 2
33 Andrew "DaiAndOh" Greenberg 1769 67 - 41
34 Marko "Dushni" Kartalovski 1764 9 - 4
35 Diego "Day040" H 1760 16 - 10
36 Hilary "Hilary" Nguyen 1760 31 - 19
37 Duke "HARD_BREAD" Dodson 1757 15 - 8
38 Sam "Typhas" Griffith 1753 47 - 32
39 Isaac "Mop" V. 1750 15 - 8
40 VMP Sketch 1747 17 - 10
41 Adam "ActionHank" Schweikart 1742 19 - 14
42 ustinodj 1736 8 - 4
43 Brandon "Miller2B" Miller 1735 43 - 36
44 Stafy 1729 15 - 8
45 Nonso "SonicSpear64" Nwachukwu 1728 38 - 27
46 grannybutthole 1725 51 - 34
47 Moebius 1722 14 - 8
48 Akli "Akli" T. 1721 10 - 4
49 Lane "Apollo" Shirk 1720 45 - 30
50 tristan "Double-U" fromenty 1701 18 - 10
51 MattoCat 1696 42 - 26
52 ChooseGoose 1693 22 - 15
53 Ché 1689 7 - 4
54 Shorjewken 1686 14 - 8
55 Dr.Doctor 1681 6 - 4
56 Lou Minaudi 1678 11 - 8
57 Casey "Emptyshiki" E Jaworski 1676 22 - 18
58 Luke "TankTopTyphoon" Spradlin 1676 32 - 26
59 Jordyn "MBD" T. 1675 16 - 10
60 KyleW 1675 18 - 14
61 H I V E 1675 6 - 4
62 KENDRA "Xanoz" HORTON 1674 31 - 22
63 Cameron "Kitoro" Petrus 1674 6 - 4
64 Andy "Rikir" La 1672 44 - 26
65 Darion "careless" Moore 1672 15 - 10
66 Hans "Hans 'Pichy' Stockmann" Stockmann 1671 6 - 4
67 Tyler "Tyth" Ford 1665 16 - 10
68 MountainDewFKR 1663 6 - 4
69 Thibaud "FGHI-ter" Lavina 1663 15 - 10
70 Jeff "ZomBmu" P. 1662 17 - 12
71 Dango 1658 17 - 10
72 Bushido-Brooklyn 1658 8 - 6
73 Benoit "THEBENWA" Busque 1657 6 - 4
74 Avery "GrooveDiva" Mason 1656 10 - 8
75 jmz 1655 24 - 18
76 Bonclyde 1655 7 - 6
77 Sev 1653 20 - 16
78 GuileWinQuote 1652 17 - 12
79 Esteban "TheBesteban" Martinez 1652 13 - 10
80 Trax "AmeriKame" Korinzu 1652 13 - 10
81 Scott "Essay" Scales 1638 19 - 14
82 Summy G 1638 13 - 10
83 Tsuper Tsar 1637 12 - 10
84 Brett "Psychochronic" Navarro 1636 18 - 14
85 Joe "Wormdog" Kelly 1629 11 - 8
86 Pastafarian 1627 7 - 5
87 Facekilla 1624 6 - 4
88 curryhurry 1622 6 - 4
89 Trevor "Shag" Vanterpool Jr 1621 16 - 12
90 Quentin "Yusha" Guichard 1620 9 - 6
91 Nicholas "Kenpachi" Testerman 1616 6 - 4
92 ellie "Count De Monet" B. 1610 6 - 4
93 bgenio 1609 19 - 14
94 sugar bear 1607 6 - 4
95 Debus 1607 16 - 14
96 Eddie "ageS" Castillo 1606 21 - 18
97 Chris "saint of circumstance" Moriarity 1600 8 - 6
98 Nostalgic 1597 18 - 16
99 Curtis "Top Hat" Perks 1594 23 - 18
100 Weatherbee 1587 6 - 4

Page 1 of 2