Rank | Player | Rating | Win/Loss |
---|---|---|---|
1 | E.T. | 2178 ⇡ | 59 - 9 |
2 | Xiaohai | 2159 ⇣ | 80 - 12 |
3 | score | 2130 ⇡ | 59 - 10 |
4 | SANWA/M' | 2031 ⇡ | 21 - 3 |
5 | ZJZ | 2009 ⇣ | 41 - 12 |
6 | ViolentKain | 2001 ⇡ | 79 - 27 |
7 | M' | 1983 ⇡ | 19 - 4 |
8 | Wero Asamiya | 1982 ⇣ | 55 - 19 |
9 | Vader.pe | 1975 ⇡ | 15 - 3 |
10 | White-AshX | 1962 ⇡ | 37 - 10 |
11 | Reynald | 1947 ⇣ | 28 - 9 |
12 | PAKO | 1944 ⇡ | 19 - 6 |
13 | AlvinKOF | 1918 ⇡ | 26 - 6 |
14 | Kula | 1916 ⇣ | 10 - 3 |
15 | Dechimo | 1915 ⇡ | 25 - 9 |
16 | Huevo | 1915 ⇡ | 29 - 14 |
17 | Madkof | 1915 ⇡ | 22 - 6 |
18 | ABAO | 1912 ⇡ | 27 - 12 |
19 | Tamago | 1908 ⇡ | 12 - 4 |
20 | Lau | 1907 ⇣ | 11 - 6 |
21 | Marco Polo | 1905 ⇡ | 35 - 14 |
22 | HASUMI | 1897 ⇡ | 19 - 6 |
23 | Tikok | 1897 ⇡ | 8 - 2 |
24 | ひさ | 1894 ⇡ | 11 - 4 |
25 | El Rosa | 1892 ⇣ | 37 - 20 |
26 | koukou | 1887 ⇡ | 27 - 10 |
27 | Straywolf | 1885 ⇡ | 27 - 10 |
28 | kojiKOG | 1875 ⇣ | 33 - 18 |
29 | SR | 1869 ⇡ | 10 - 4 |
30 | Layec | 1868 ⇡ | 21 - 10 |
31 | NaiWang | 1866 ⇡ | 10 - 4 |
32 | Pineapple | 1855 ⇡ | 15 - 6 |
33 | Sombra | 1849 ⇡ | 10 - 4 |
34 | Luis Cha | 1847 ⇣ | 31 - 18 |
35 | Lacid | 1841 | 10 - 4 |
36 | Dakou | 1840 ⇣ | 17 - 6 |
37 | GO1 | 1838 ⇡ | 13 - 4 |
38 | Zantetsu | 1837 ⇡ | 18 - 6 |
39 | Ball KTB | 1837 ⇡ | 13 - 4 |
40 | Skawp | 1833 | 10 - 4 |
41 | Mario E | 1831 ⇡ | 9 - 4 |
42 | ChenChen | 1821 ⇡ | 12 - 4 |
43 | K2 | 1821 ⇣ | 16 - 8 |
44 | Bob_Kustard | 1821 ⇡ | 8 - 2 |
45 | j2jin | 1814 ⇡ | 11 - 3 |
46 | Khriz | 1813 ⇡ | 10 - 2 |
47 | Kindevu | 1807 ⇣ | 10 - 6 |
48 | Pachukof | 1806 ⇡ | 29 - 11 |
49 | Violence | 1806 ⇣ | 18 - 5 |
50 | KYAMEI | 1804 ⇡ | 14 - 6 |
51 | Moony Blues | 1801 ⇣ | 17 - 10 |
52 | KUSANAGI | 1799 ⇣ | 22 - 10 |
53 | Hntati | 1795 ⇣ | 17 - 8 |
54 | karn | 1794 ⇡ | 22 - 10 |
55 | BON | 1791 ⇣ | 16 - 8 |
56 | PaRaDoX | 1786 ⇣ | 8 - 6 |
57 | James Jr. | 1781 ⇣ | 27 - 14 |
58 | rotmix | 1777 ⇡ | 10 - 4 |
59 | Johny | 1773 ⇡ | 15 - 8 |
60 | JojoCrimsonXIV | 1770 ⇡ | 8 - 4 |
61 | emui | 1769 ⇡ | 9 - 4 |
62 | Laggia | 1766 ⇡ | 9 - 6 |
63 | Akito | 1765 ⇡ | 14 - 5 |
64 | Vicio | 1764 ⇣ | 20 - 8 |
65 | Danke | 1764 ⇣ | 13 - 8 |
66 | oogosyo | 1764 ⇡ | 7 - 4 |
67 | ARNO | 1763 ⇣ | 13 - 6 |
68 | haregoro | 1759 ⇡ | 7 - 4 |
69 | FReZZer | 1757 ⇡ | 12 - 6 |
70 | GEN D | 1755 ⇡ | 9 - 4 |
71 | GenesisDC | 1752 ⇣ | 10 - 4 |
72 | Diaphone | 1751 ⇣ | 10 - 6 |
73 | frionel | 1751 ⇣ | 18 - 14 |
74 | [ON] Vicio | 1751 ⇣ | 25 - 16 |
75 | EmEss | 1750 ⇣ | 6 - 4 |
76 | 偽パチ | 1750 ⇡ | 7 - 4 |
77 | TC ChrisKOF | 1748 ⇣ | 10 - 6 |
78 | Juicebox | 1747 ⇡ | 9 - 6 |
79 | hamatai | 1746 ⇣ | 6 - 4 |
80 | InfernoKong | 1744 ⇡ | 11 - 8 |
81 | Falco | 1743 ⇡ | 9 - 4 |
82 | General | 1740 ⇡ | 7 - 4 |
83 | XDPEDROKOF | 1740 ⇡ | 7 - 4 |
84 | S-AM | 1738 ⇡ | 7 - 4 |
85 | ichisim | 1738 ⇡ | 7 - 4 |
86 | Vics | 1736 ⇡ | 12 - 6 |
87 | Y05H1 | 1732 ⇣ | 25 - 16 |
88 | ZetoKikaku | 1730 ⇡ | 7 - 4 |
89 | JDR | 1728 ⇣ | 44 - 30 |
90 | Gomikubi | 1728 ⇣ | 10 - 6 |
91 | RocklandKyo | 1721 ⇡ | 12 - 8 |
92 | Alekxkdash | 1719 ⇡ | 19 - 16 |
93 | TerryBogard | 1719 ⇣ | 14 - 8 |
94 | Mr KOF | 1718 | 6 - 4 |
95 | Teiga | 1718 ⇣ | 8 - 4 |
96 | Chueko | 1717 ⇡ | 16 - 10 |
97 | Stealth | 1715 ⇣ | 29 - 18 |
98 | Markyo | 1713 ⇡ | 11 - 8 |
99 | kiyotaka | 1713 ⇣ | 7 - 4 |
100 | MADARA_507 | 1713 ⇡ | 10 - 4 |
Page 1 of 3
ⓘ Players with less than 10 match results are not ranked (but are still searchable).