Rank | Player | Rating | Win/Loss |
---|---|---|---|
1 | Shinku | 2194 ⇡ | 69 - 10 |
2 | bace | 2089 ⇡ | 58 - 16 |
3 | Elyon | 2088 ⇡ | 75 - 18 |
4 | KYAMEI | 2085 ⇣ | 55 - 14 |
5 | TempestRomeo | 2070 ⇡ | 26 - 5 |
6 | Fame96 | 2054 ⇣ | 73 - 17 |
7 | Fenritti | 2028 ⇣ | 47 - 11 |
8 | DORA_BANG | 2018 ⇡ | 44 - 14 |
9 | kojiKOG | 2014 ⇣ | 48 - 11 |
10 | Kazunoko | 1999 ⇡ | 23 - 2 |
11 | TempestNYC | 1979 | 9 - 2 |
12 | LTL | 1977 ⇡ | 84 - 25 |
13 | heiho | 1977 ⇣ | 19 - 3 |
14 | Jona | 1976 ⇣ | 36 - 10 |
15 | kubo | 1970 ⇡ | 26 - 8 |
16 | Kaoruko | 1964 ⇡ | 33 - 10 |
17 | nk_P | 1961 ⇡ | 8 - 2 |
18 | Doonpa | 1960 ⇡ | 11 - 3 |
19 | Monkey4012 | 1952 ⇡ | 18 - 5 |
20 | Dettywhiterock | 1950 ⇣ | 15 - 4 |
21 | pizamayo | 1945 ⇡ | 17 - 6 |
22 | TectalEastside | 1940 ⇣ | 36 - 13 |
23 | Shige | 1939 ⇡ | 16 - 4 |
24 | LLon_nu13 | 1938 ⇡ | 35 - 13 |
25 | Noble | 1938 ⇡ | 27 - 9 |
26 | SETHLOLOL | 1938 ⇡ | 22 - 8 |
27 | Gears | 1935 ⇡ | 27 - 10 |
28 | neo_guranzon1 | 1926 ⇣ | 14 - 4 |
29 | Uri | 1926 ⇣ | 28 - 10 |
30 | XIIIBlades | 1926 ⇡ | 22 - 9 |
31 | ScrawtVermillion | 1919 ⇡ | 46 - 18 |
32 | Rino | 1909 ⇣ | 38 - 14 |
33 | Flux | 1909 ⇣ | 70 - 26 |
34 | KYONOentremete | 1908 ⇣ | 18 - 8 |
35 | Jan | 1907 ⇡ | 42 - 16 |
36 | Kid Viper | 1900 ⇡ | 15 - 4 |
37 | Omnix | 1897 ⇡ | 25 - 12 |
38 | Nyan-derthal | 1894 ⇣ | 18 - 6 |
39 | 佐倉ゆっけ | 1894 ⇡ | 10 - 2 |
40 | YMST | 1893 ⇡ | 8 - 2 |
41 | YOGAMEWIZARD | 1891 ⇡ | 26 - 12 |
42 | えぬけーP | 1891 ⇡ | 12 - 2 |
43 | SKD | 1886 ⇣ | 31 - 11 |
44 | Grover | 1886 ⇡ | 31 - 12 |
45 | Tomo/relo | 1881 ⇡ | 17 - 6 |
46 | Razzo | 1878 ⇡ | 35 - 14 |
47 | DBlanks | 1876 ⇣ | 35 - 14 |
48 | GcYoshi13 | 1876 ⇡ | 28 - 12 |
49 | GOUDA | 1875 ⇣ | 28 - 12 |
50 | Mange Mon Pipi | 1874 ⇡ | 8 - 2 |
51 | tetsuhiro | 1872 ⇣ | 9 - 4 |
52 | Boom | 1870 ⇡ | 19 - 8 |
53 | UnsafeonHit | 1865 ⇣ | 33 - 13 |
54 | Kiomi | 1863 ⇡ | 18 - 6 |
55 | Beautifuldude | 1859 ⇡ | 28 - 11 |
56 | uruza | 1858 ⇣ | 17 - 8 |
57 | Diaphone | 1858 ⇣ | 21 - 10 |
58 | sh | 1858 ⇡ | 13 - 4 |
59 | Gerard | 1858 ⇣ | 11 - 3 |
60 | Zero_Hour | 1857 ⇣ | 9 - 4 |
61 | Dante T | 1856 ⇡ | 9 - 4 |
62 | mekasue | 1855 ⇣ | 15 - 6 |
63 | domi | 1855 ⇣ | 22 - 10 |
64 | TheArm | 1855 ⇣ | 35 - 16 |
65 | Yoshiki | 1854 ⇡ | 14 - 4 |
66 | RAIDEN | 1852 ⇡ | 13 - 6 |
67 | JaazzRap | 1848 ⇣ | 16 - 5 |
68 | JaegerEXP | 1848 ⇡ | 10 - 3 |
69 | Manny | 1847 ⇣ | 16 - 6 |
70 | Veteru | 1846 ⇡ | 14 - 4 |
71 | Isorropia | 1846 ⇣ | 50 - 21 |
72 | #BuffYuisis | 1845 ⇣ | 11 - 4 |
73 | Lord Hoseph Dong | 1843 ⇡ | 17 - 8 |
74 | TheAlmightyLPZ | 1842 ⇡ | 10 - 2 |
75 | Vivian | 1836 ⇡ | 28 - 12 |
76 | Ultimox | 1836 ⇡ | 16 - 8 |
77 | purepure | 1830 ⇣ | 17 - 8 |
78 | Ryo | 1829 ⇣ | 13 - 6 |
79 | Bond | 1829 ⇡ | 8 - 2 |
80 | 東方不敗 | 1828 ⇡ | 8 - 4 |
81 | DonSisqo | 1827 ⇡ | 12 - 6 |
82 | Ekodge | 1827 ⇡ | 8 - 4 |
83 | Spark | 1825 ⇣ | 8 - 4 |
84 | Duckator | 1825 ⇣ | 18 - 8 |
85 | Straywolf | 1823 ⇣ | 17 - 9 |
86 | Psykotik | 1822 ⇣ | 9 - 4 |
87 | namuruーーー | 1822 ⇡ | 9 - 4 |
88 | surumainden | 1822 ⇡ | 13 - 5 |
89 | Souji | 1818 ⇣ | 14 - 4 |
90 | Mastrcheap | 1818 ⇣ | 20 - 8 |
91 | りょーた | 1817 ⇡ | 15 - 6 |
92 | ChaoticGamez | 1817 ⇣ | 24 - 10 |
93 | Ebonic Plague | 1814 ⇣ | 35 - 18 |
94 | Dante Thomas | 1814 ⇣ | 45 - 20 |
95 | しろいとり | 1813 ⇡ | 9 - 4 |
96 | nezu | 1811 ⇡ | 31 - 16 |
97 | Betadood | 1809 ⇡ | 18 - 8 |
98 | karusen | 1809 ⇡ | 10 - 4 |
99 | Owner | 1806 ⇣ | 12 - 6 |
100 | hiari | 1804 ⇣ | 10 - 4 |
Page 1 of 6
ⓘ Players with less than 10 match results are not ranked (but are still searchable).